Sign up to stay up to date on the Boone Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Rio Grande Circle 2 2 956 $175,000 $183 Unknown
3395 Cedar Tree Lane 3 1 N/A $218,900 Unknown Unknown
1628 Ashley Court 2 2 1,155 $174,900 $151 Unknown
8095 Over Par Court 2 2 1,398 $229,999 $164 Unknown
2995 Monarch Drive 3 4 2,900 $435,000 $150 Unknown
15041 Stable Wood Drive 4 3 2,825 $530,000 $187 Unknown
9753 Windsor Way 4 3 2,584 $390,000 $150 Unknown
4664 Donegal Avenue 3 3 N/A $487,000 Unknown Unknown
1806 Promontory Drive 3 4 1,750 $325,000 $185 Unknown
2264 Jackson Court 3 2 1,457 $289,000 $198 Unknown
2519 Towering Ridge Lane 4 5 4,334 $610,000 $140 Unknown
8090 Over Par Court 2 3 1,734 $259,900 $149 Unknown
1977 Timberwyck Lane 2 2 1,225 $210,000 $171 Unknown
1221 Crosspointe Drive 4 4 N/A $499,800 Unknown Unknown
10224 Crossbow Court 2 2 1,010 $155,000 $153 Unknown
7752 Ravenswood Drive 3 2 1,020 $235,000 $230 Unknown
381 University Drive 4 4 2,519 $374,900 $148 Unknown
Lots 4 & 8 Limaburg Creek Road N/A N/A N/A $120,000 Unknown Unknown
1143 Rivermeade Drive 4 4 2,580 $429,900 $166 Unknown
2431 Hickory Glen Lane 2 2 1,596 $269,900 $169 Unknown
12 Rio Grande Circle 2 2 956 $160,000 $167 Unknown
6201 Doubletree Lane 3 3 3,332 $399,000 $119 Unknown
9624 Venice Street 3 3 N/A $419,900 Unknown Unknown
9828 Windsor Way 4 4 2,694 $600,000 $222 Unknown
8645 Marais Drive 4 3 3,396 $560,000 $164 Unknown
851 Hancock Court 4 3 3,224 $495,000 $153 Unknown
1891 Clearbrook Drive 3 2 1,101 $299,900 $272 Unknown
100 Surrey Court 3 2 936 $262,500 $280 Unknown
567 Summer Pointe Drive 2 1 N/A $199,999 Unknown Unknown
11569 Albright Court 4 4 3,262 $525,000 $160 Unknown
148 Burgess Lane 4 3 3,968 $333,000 $83 Unknown
10 Rio Grande Circle 2 2 956 $180,000 $188 Unknown
9094 Braxton Drive 3 3 1,657 $349,900 $211 Unknown
4888 Buckhorn Court 3 3 1,836 $319,900 $174 Unknown
2124 Waterbrook Cove 4 3 N/A $670,900 Unknown Unknown
2065 Stonewall Trail 2 3 2,700 $340,000 $125 Unknown
3745 Jonathan Drive 3 2 1,080 $284,000 $262 Unknown
2392 Oakview Court 4 4 2,380 $429,000 $180 Unknown
40 Old Stephenson Mill Road 3 2 N/A $225,000 Unknown Unknown
324 Cornwall Drive 2 3 N/A $317,500 Unknown Unknown
15015 Lebanon Crittenden Road N/A N/A N/A $79,500 Unknown Unknown
808 Highgate Drive 3 4 1,732 $295,000 $170 Unknown
34 Shelby Street 4 2 1,976 $299,900 $151 Unknown
8151 Dixie Hwy N/A N/A N/A $950,000 Unknown Unknown
10 Lloyd Avenue 2 1 1,122 $245,000 $218 Unknown
8010 Putters Point 2 2 N/A $210,000 Unknown Unknown
1891 Woodward Court 4 3 2,530 $539,000 $213 Unknown
3025 Lodge View Court 2 3 2,017 $289,900 $143 Unknown
2266 Forest Lawn Drive 4 4 2,757 $439,900 $159 Unknown
8687 Marais Drive 4 4 3,200 $669,900 $209 Unknown
Average: 3.2 3.0 2,309 $485,122 $191 N/A day
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2154 Antoinette Way 3 3 1,002 $270,000 $269 Unknown
1576 Linden Court 3 2 1,566 $299,000 $190 Unknown
5120 Burlington Pike 3 2 N/A $490,000 Unknown Unknown
533 Gabriella Court 3 3 N/A $399,900 Unknown Unknown
5855 Garden Road 2 1 864 $78,000 $90 Unknown
941 Edgehill Road 4 2 1,296 $239,900 $185 Unknown
208 Kentaboo Avenue 3 2 1,148 $230,000 $200 Unknown
1431 Boone Aire Road 3 3 2,182 $359,900 $164 Unknown
2258 Bluegrama Drive 4 3 2,504 $400,000 $159 Unknown
1608 Shady Cove Lane 3 3 1,960 $225,000 $114 Unknown
1460 Taramore Drive 2 2 1,130 $199,900 $176 Unknown
919 Surfridge Drive 4 4 2,930 $374,900 $127 Unknown
3111 Durango Court 4 3 3,216 $450,000 $139 Unknown
353 Foxhunt Drive 4 4 2,522 $389,000 $154 Unknown
104 Valley Drive 2 1 N/A $190,000 Unknown Unknown
8517 Mossy Ridge Court 5 3 2,725 $430,000 $157 Unknown
8649 Heritage Drive 4 3 2,116 $300,000 $141 Unknown
952 Dustwhirl Drive 4 4 3,003 $679,800 $226 Unknown
12 Rio Grande Circle 2 2 956 $152,500 $159 Unknown
1837 Waverly Drive 4 3 2,028 $369,000 $181 Unknown
93 Brookwood Drive 3 1 988 $215,000 $217 Unknown
6641 Fairways Drive 2 3 1,828 $229,900 $125 Unknown
8760 Boone Place 3 3 1,416 $320,000 $225 Unknown
4725 River Road 1 1 N/A $75,000 Unknown Unknown
6307 Cliff Side Drive 2 2 N/A $175,000 Unknown Unknown
2958 Emma Lane 3 3 1,052 $275,000 $261 Unknown
2999 Danbury Drive 4 3 1,662 $349,900 $210 Unknown
428 Lost Creek Drive 3 2 1,152 $265,000 $230 Unknown
1237 Edinburgh Lane 3 3 1,306 $389,900 $298 Unknown
6869 Green Isle Lane 4 3 2,786 $554,068 $198 Unknown
2716 Berwood Lane 3 3 1,500 $275,000 $183 Unknown
1486 Woodside Drive 3 3 1,290 $339,900 $263 Unknown
139 Roger Lane 3 2 1,468 $265,000 $180 Unknown
10 Tee Street 3 1 1,280 $229,900 $179 Unknown
2621 Alyssum Drive 4 3 N/A $400,000 Unknown Unknown
1315 Prado Drive 3 3 2,255 $685,000 $303 Unknown
9 Beverly Place 2 1 996 $194,900 $195 Unknown
62 Vivian Drive 3 1 1,296 $190,000 $146 Unknown
8500 Robert Grant Drive 3 2 2,139 $673,055 $314 Unknown
2121 Cormac Lane 4 3 2,564 $587,002 $228 Unknown
12 Sweet Briar Avenue 4 3 2,016 $200,000 $99 Unknown
2329 Sunflower Court 3 3 1,630 $300,000 $184 Unknown
6429 Deermeade Drive 4 4 1,778 $310,000 $174 Unknown
1711 Pickett Run 3 3 N/A $450,000 Unknown Unknown
26 Frieda Place 3 2 1,120 $257,750 $230 Unknown
7753 Arrow Wood Drive 3 3 1,448 $289,900 $200 Unknown
2604 Burdsall Drive 3 3 1,013 $289,900 $286 Unknown
1452 Flintridge Road 4 3 2,045 $475,000 $232 Unknown
8 Lacresta Drive 3 1 1,508 $229,000 $151 Unknown
2738 Longbranch Road 5 4 N/A $449,900 Unknown Unknown
Average: 3.3 2.9 2,089 $399,172 $184 N/A day
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10831 Omaha Trace 5 6 4,412 $2,600,000 $2,450,000 $555 Unknown 10/11/24
9103 Timberbrook Lane 2 2 1,633 $315,000 $312,500 $191 Unknown 10/11/24
1491 Atlanta Court 2 3 1,900 $265,000 $250,000 $131 Unknown 10/11/24
1895 Morning Dove 3 3 2,400 $315,000 $320,550 $133 Unknown 10/11/24
2784 Fister Place Boulevard 3 3 1,640 $275,000 $275,000 $167 Unknown 10/11/24
10853 Crayton Way 4 4 3,181 $662,500 $650,000 $204 Unknown 10/11/24
Lot 21 Town Center Drive N/A N/A N/A $750,000 $1,025,000 Unknown Unknown 10/11/24
1576 Coppage Circle 3 1 1,144 $235,000 $230,000 $201 Unknown 10/11/24
7118 Manderlay Drive 3 2 N/A $249,900 $247,000 Unknown Unknown 10/10/24
2316 Sawmill Court 2 2 1,066 $150,000 $142,500 $133 Unknown 10/10/24
343 Maiden Court 2 2 911 $187,900 $187,900 $206 Unknown 10/10/24
2569 Chateaugay Court 3 3 1,352 $338,000 $322,000 $238 Unknown 10/10/24
9734 Windsor Way 4 4 N/A $500,000 $490,000 Unknown Unknown 10/10/24
2271 Teal Briar Lane 2 2 1,384 $168,000 $153,000 $110 Unknown 10/10/24
16240 Lebanon Crittenden Road 3 2 1,522 $384,000 $350,000 $229 Unknown 10/10/24
2140 Natchez Trace 3 3 N/A $365,000 $370,000 Unknown Unknown 10/9/24
10626 Tonya Drive 3 2 1,440 $325,000 $326,000 $226 Unknown 10/9/24
7101 Desmond Lane 4 4 2,290 $420,000 $400,000 $174 Unknown 10/9/24
2453 Beaver Road 2 3 2,976 $480,500 $460,000 $154 Unknown 10/9/24
7110 Dixie Hwy N/A N/A N/A $1,100,000 $900,000 Unknown Unknown 10/9/24
10061 Armstrong Street 3 3 1,577 $314,900 $305,000 $193 Unknown 10/8/24
4248 Aine Drive 2 3 2,162 $365,820 $365,820 $169 Unknown 10/8/24
2044 W Horizon Drive 4 4 2,221 $350,000 $350,000 $157 Unknown 10/7/24
293 Walton Nicholson Road 5 4 1,998 $395,000 $390,000 $195 Unknown 10/6/24
1500 Taramore Drive 3 3 1,323 $200,000 $200,000 $151 Unknown 10/4/24
10263 Tiburon Drive 3 3 1,664 $399,000 $365,000 $219 Unknown 10/4/24
1673 Barkside Court 4 3 2,852 $429,000 $425,000 $149 Unknown 10/4/24
1543 Singh Street 4 3 N/A $317,000 $315,000 Unknown Unknown 10/4/24
363 Ella Court 4 3 2,626 $459,500 $449,500 $171 Unknown 10/4/24
7433 Sterling Springs Way 3 3 1,274 $293,000 $288,000 $226 Unknown 10/4/24
4573 Donegal Avenue 3 2 1,904 $419,000 $410,000 $215 Unknown 10/4/24
1784 Petersburg Road N/A N/A 3,265 $340,000 $300,000 $91 Unknown 10/4/24
10120 Whittlesey Drive 4 3 2,103 $395,000 $390,000 $185 Unknown 10/4/24
4249 Aine Drive 3 3 2,162 $325,980 $325,980 $150 Unknown 10/4/24
147 Saddlebrook Lane 2 2 N/A $184,900 $165,000 Unknown Unknown 10/4/24
14520 Walton Verona Road 3 4 3,600 $799,900 $720,000 $200 Unknown 10/4/24
8335 Woodcreek Drive 4 4 3,008 $465,000 $465,000 $154 Unknown 10/4/24
6384 Deermeade Drive 3 2 2,400 $335,000 $335,000 $139 Unknown 10/3/24
912 Shiredale Drive 2 3 938 $189,000 $195,000 $207 Unknown 10/3/24
6403 Kemper Court 3 3 N/A $359,000 $345,000 Unknown Unknown 10/3/24
10184 Lucille Lane 3 3 1,626 $297,000 $297,000 $182 Unknown 10/2/24
14905 Cool Springs Boulevard 4 4 3,898 $599,900 $599,900 $153 Unknown 10/2/24
8064A Howe Road N/A N/A N/A $500,000 $450,000 Unknown Unknown 10/2/24
44 Rio Grande Circle 2 2 1,000 $159,000 $160,000 $160 Unknown 10/1/24
2691 Hilltop Court 3 3 N/A $379,000 $365,000 Unknown Unknown 10/1/24
3132 Boulder Drive 6 4 N/A $605,000 $585,000 Unknown Unknown 10/1/24
1034 Whirlaway Drive 3 3 2,448 $515,000 $495,000 $202 Unknown 10/1/24
837 Foinavon Lane 2 2 1,251 $184,900 $180,000 $143 Unknown 10/1/24
2724 Daphne Drive 3 3 3,785 $390,000 $385,000 $101 Unknown 10/1/24
2266 Bourbon Street 4 4 2,852 $475,000 $475,575 $166 Unknown 9/30/24
Average: 3.3 2.9 2,067 $371,538 $367,495 $182 N/A day
Viewing 1 - 50 of 993
Viewing 1 - 50 of 993