Sign up to stay up to date on the Campbell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5929 Boulder View 2 2 1,140 $199,900 $175 Unknown
600 Mallard Drive 4 4 N/A $479,900 Unknown Unknown
120 Main Street 2 2 N/A $364,900 Unknown Unknown
27 Garrison Avenue 3 2 1,206 $179,000 $148 Unknown
501 8th Avenue 3 2 1,248 $209,000 $167 Unknown
707 Monroe Street 3 3 2,298 $540,000 $234 Unknown
1033 O Fallon Avenue 3 4 3,113 $959,000 $308 Unknown
413 Van Voast Avenue 1 1 602 $189,000 $313 Unknown
40 Spring Place 2 3 1,254 $194,000 $154 Unknown
7733 Devonshire Drive 2 2 1,384 $259,000 $187 Unknown
1209 Summerlake Drive 3 2 1,500 $299,000 $199 Unknown
8 Crescent Court 3 2 929 $389,900 $419 Unknown
7799 W Timber Creek Drive 4 4 2,432 $449,900 $184 Unknown
902 3rd Avenue N/A N/A 3,660 $540,000 $147 Unknown
808 Isabella Street N/A N/A 3,222 $299,000 $92 Unknown
768 E 10th Street 3 1 1,138 $160,000 $140 Unknown
7958 Preservation Drive 4 3 2,933 $599,900 $204 Unknown
1008 Brighton Street 3 2 1,635 $169,900 $103 Unknown
7917 Trillium Court 5 3 2,822 $449,000 $159 Unknown
301 Spyglass Court 2 2 1,210 $199,900 $165 Unknown
370 Timber Ridge Drive 2 2 1,120 $185,000 $165 Unknown
242 O Fallon Avenue 3 1 1,678 $224,900 $134 Unknown
50 Tower Hill Road 2 1 921 $213,000 $231 Unknown
1103 Monterey Lane 2 2 1,153 $220,000 $190 Unknown
2 S Brushwood Court 3 3 1,820 $285,000 $156 Unknown
212 W 9th Street 3 2 1,446 $252,000 $174 Unknown
6 Highland Meadows Drive 2 2 1,074 $195,500 $182 Unknown
260 S Grand Avenue 3 1 N/A $349,000 Unknown Unknown
34 W 13th Street 3 2 1,512 $145,000 $95 Unknown
503 Brookstone Lane 3 2 N/A $245,000 Unknown Unknown
33 Sheridan Drive 3 2 1,696 $260,000 $153 Unknown
506 8th Avenue 2 2 1,252 $209,000 $166 Unknown
1316 Ferncliff Drive 4 4 N/A $648,223 Unknown Unknown
228 E 10th Street 3 4 2,700 $674,900 $249 Unknown
7423 Devonshire Drive 3 2 1,903 $299,500 $157 Unknown
401 Washington Avenue N/A N/A 2,754 $375,000 $136 Unknown
4257 Winters Lane 3 1 944 $294,000 $311 Unknown
60 Creekwood Drive 2 2 980 $154,900 $158 Unknown
146 Center Street 3 2 1,534 $202,900 $132 Unknown
234 Evergreen Avenue 2 1 960 $214,900 $223 Unknown
333 Grandview Avenue 3 2 1,564 $350,000 $223 Unknown
11162 Dairybarn Lane 3 3 1,657 $309,000 $186 Unknown
1020 Ervin Terrace 3 2 1,815 $128,000 $70 Unknown
206 W 2nd Street 4 2 1,767 $249,900 $141 Unknown
6862 Autumn Lane 3 3 1,584 $495,999 $313 Unknown
14 W Ridge Place 3 2 1,299 $289,800 $223 Unknown
17 Meadow Lane 2 2 1,068 $174,900 $163 Unknown
120 Main Street 1 1 815 $265,000 $325 Unknown
36 Shawnee Avenue 4 2 N/A $344,999 Unknown Unknown
29 Highland Meadows Circle 2 2 1,079 $194,500 $180 Unknown
Average: 2.9 2.5 1,975 $564,610 $249 N/A day
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1358 Parkside Drive 3 3 1,243 $338,070 $271 Unknown
105 W 13th Street 3 4 2,384 $645,000 $270 Unknown
318-320 Lafayette Avenue 6 4 1,167 $274,500 $235 Unknown
11152 Pond Creek Road 3 3 3,395 $445,000 $131 Unknown
1362 Parkside Drive 2 3 2,162 $343,056 $158 Unknown
108 Donnelly Drive 4 3 2,016 $600,000 $297 Unknown
2590 Monroe Avenue 4 1 1,215 $207,500 $170 Unknown
28 Highland Meadows 2 2 1,080 $193,000 $178 Unknown
2 Sheridan Drive 3 1 1,508 $199,999 $132 Unknown
5064 Gary Lane 4 3 1,200 $299,995 $249 Unknown
16 Guardian Drive 4 4 2,248 $499,000 $221 Unknown
4 Langview Drive 2 1 1,260 $250,000 $198 Unknown
7601 Tartan Ridge Drive 2 3 N/A $430,000 Unknown Unknown
37 Highland Avenue 4 3 2,060 $475,000 $230 Unknown
1005 Ann Street 3 2 1,749 $319,500 $182 Unknown
2229 Joyce Avenue 3 1 1,248 $225,000 $180 Unknown
2073 Uhl Road 4 4 4,357 $439,900 $100 Unknown
507 E 4th Street 6 3 2,707 $425,000 $157 Unknown
23 Cliffgate Lane 2 3 1,182 $235,000 $198 Unknown
12 W 9th Street 2 2 1,606 $279,900 $174 Unknown
810 York Street 4 2 1,730 $200,000 $115 Unknown
9807 Flagg Springs Pike 3 1 1,444 $249,900 $173 Unknown
35 Sterling Avenue 4 3 2,500 $650,000 $260 Unknown
645 Maple Avenue 5 3 2,052 $485,000 $236 Unknown
468 Washington Avenue 2 2 720 $215,000 $298 Unknown
424 Hodge Street 2 1 1,019 $140,000 $137 Unknown
5 Hartweg Avenue 4 3 2,275 $449,900 $197 Unknown
1022 Vine Street 3 2 1,682 $400,000 $237 Unknown
80 Creekwood Drive 2 2 980 $140,000 $142 Unknown
722 E 9th Street 3 2 1,841 $399,000 $216 Unknown
529 Ivy Ridge Drive 2 2 1,317 $185,000 $140 Unknown
114 Garden Way 4 2 1,320 $424,999 $321 Unknown
10521 Michael Drive 2 2 1,040 $150,000 $144 Unknown
130 Dixie Place Place 4 2 2,494 $599,900 $240 Unknown
727 Isabella Street 2 1 1,034 $125,000 $120 Unknown
73 Geiger Avenue 2 1 N/A $219,000 Unknown Unknown
420 W 9th Street 2 1 1,002 $184,900 $184 Unknown
119 Ward Avenue 2 2 1,164 $235,000 $201 Unknown
10246 Goldeneye Drive 3 3 1,741 $335,000 $192 Unknown
2216 Joyce Avenue 3 1 N/A $225,000 Unknown Unknown
15 Gregory Lane 3 3 1,584 $425,000 $268 Unknown
546 E 4th Street 3 3 2,498 $699,000 $279 Unknown
324 E 2nd Street 2 1 1,210 $239,000 $197 Unknown
3246 Uhl Road 3 1 1,680 $650,000 $386 Unknown
332 Eden Avenue 4 3 2,190 $329,000 $150 Unknown
304 4th Avenue 3 3 1,680 $249,000 $148 Unknown
401 Benham Street 3 2 1,540 $249,900 $162 Unknown
11236 Sugarmill Drive 6 4 3,826 $559,000 $146 Unknown
109 Steelman Avenue 4 2 1,344 $160,000 $119 Unknown
551 Fawn Run Drive 2 2 N/A $220,000 Unknown Unknown
Average: 2.9 2.2 1,858 $350,514 $200 N/A day
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94 W Vernon Lane 4 2 2,048 $399,000 $365,000 $178 Unknown 10/30/26
74 Casagrande Street 5 4 2,426 $799,000 $815,000 $335 Unknown 10/30/26
9183 Heritage Court 3 3 1,940 $549,900 $548,000 $282 Unknown 10/30/26
7769 Devonshire Drive 2 2 1,229 $269,900 $265,000 $215 Unknown 10/30/26
7389 Flintshire Drive 2 2 1,549 $282,000 $278,000 $179 Unknown 10/30/26
761 Coot Court 3 4 3,609 $469,000 $465,000 $128 Unknown 10/30/26
609 6th Avenue 3 4 2,208 $325,000 $320,000 $144 Unknown 10/30/26
11 Greene Street 5 3 3,529 $735,000 $695,000 $196 Unknown 10/30/26
93 Mayo Circle 3 2 1,548 $279,900 $285,000 $184 Unknown 10/29/26
209 Clover Ridge Avenue 3 1 N/A $275,000 $275,000 Unknown Unknown 10/29/26
130 Ward Avenue 2 1 1,008 $245,000 $212,000 $210 Unknown 10/29/26
51 Paul Lane 3 3 1,186 $285,000 $285,000 $240 Unknown 10/29/26
22 Caroline Street 3 2 N/A $240,000 $240,000 Unknown Unknown 10/28/26
831 Monroe Street 3 2 1,996 $669,000 $700,000 $350 Unknown 10/28/26
98 W Villa Place 3 2 1,346 $399,900 $384,000 $285 Unknown 10/28/26
468 Newman Avenue 4 2 1,947 $339,000 $330,000 $169 Unknown 10/28/26
200 Rosemont Avenue 3 2 1,656 $439,900 $448,000 $270 Unknown 10/26/26
152 Ridgewood Drive 4 3 2,258 $365,000 $355,000 $157 Unknown 10/26/26
72 View Terrace 2 2 980 $125,000 $106,000 $108 Unknown 10/23/26
30 Tower Hill Road 3 1 N/A $299,900 $299,900 Unknown Unknown 10/23/26
208 Cleveland Avenue 2 1 884 $215,000 $215,000 $243 Unknown 10/23/26
337 Lindsey Street 2 2 1,541 $199,900 $205,000 $133 Unknown 10/23/26
206 3rd Avenue 4 2 1,700 $229,900 $219,000 $128 Unknown 10/23/26
6026 Marble Way 2 2 1,870 $268,000 $260,000 $139 Unknown 10/23/26
826 Monroe Street 3 3 2,275 $799,000 $725,000 $318 Unknown 10/23/26
562 Fawn Run Drive 1 1 834 $149,900 $130,000 $155 Unknown 10/23/26
460 Foote Avenue 2 1 854 $90,000 $90,000 $105 Unknown 10/22/26
53 19th Street 3 1 1,131 $200,000 $205,000 $181 Unknown 10/22/26
101 S Pinnacle Drive N/A N/A N/A $125,000 $125,000 Unknown Unknown 10/22/26
8 Observatory Pointe Drive 4 4 2,416 $529,000 $529,000 $218 Unknown 10/21/26
14 E Ridge Place 3 2 1,248 $255,000 $255,000 $204 Unknown 10/21/26
864 Belle Ridge Loop 3 3 3,108 $849,900 $810,000 $260 Unknown 10/21/26
515 9th Avenue 2 3 780 $215,000 $213,000 $273 Unknown 10/21/26
358 Riverpointe Drive 2 2 1,666 $399,900 $390,000 $234 Unknown 10/21/26
642 E 3rd Street 4 2 2,381 $465,000 $480,000 $201 Unknown 10/20/26
1125 Cabin Creek Drive 4 4 3,071 $484,900 $475,000 $154 Unknown 10/20/26
914 Park Avenue 3 3 1,641 $450,000 $412,000 $251 Unknown 10/20/26
844 Overton Street 3 3 N/A $799,900 $799,000 Unknown Unknown 10/19/26
762 W Miller Road 4 2 2,505 $780,000 $742,000 $296 Unknown 10/19/26
7434 Loch Lomond Drive 2 3 1,867 $419,000 $425,000 $227 Unknown 10/19/26
450 Lakeview Drive 2 2 1,120 $169,900 $165,000 $147 Unknown 10/16/26
29 River Road 3 2 1,946 $215,000 $215,000 $110 Unknown 10/16/26
68 Kentucky Drive Drive 2 1 834 $68,000 $60,000 $71 Unknown 10/16/26
1146 Waterworks Road 2 2 1,643 $170,000 $155,000 $94 Unknown 10/16/26
320 Shadow Ridge Drive 2 3 2,175 $325,000 $310,000 $142 Unknown 10/16/26
265 Sunset Drive 3 1 1,458 $239,000 $220,000 $150 Unknown 10/16/26
707 Walnut Street 3 1 797 $95,000 $115,000 $144 Unknown 10/16/26
400 Riverboat 3 3 3,286 $1,950,000 $1,725,000 $524 Unknown 10/16/26
58 Lumley Avenue 2 2 N/A $359,900 $345,000 Unknown Unknown 10/15/26
341 Berry Avenue 2 1 1,083 $159,900 $129,000 $119 Unknown 10/15/26
Average: 2.8 2.3 1,732 $372,000 $366,421 $202 N/A day
Viewing 1 - 50 of 743
Viewing 1 - 50 of 743

How much is your home worth?

...get instant property value now!