Sign up to stay up to date on the Crescent Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Linden Hill Drive 4 4 5,700 $990,000 $173 Unknown
701 Euclid Avenue 4 3 1,865 $290,000 $155 Unknown
2084 Lakelyn Court 4 3 2,370 $433,334 $182 Unknown
2125 Carrick Court 3 2 1,488 $214,900 $144 Unknown
710 Jefferson Street 4 2 2,015 $220,000 $109 Unknown
2138 Amsterdam Road 2 1 N/A $195,000 Unknown Unknown
630 Foxhill Drive 2 2 1,555 $314,976 $202 Unknown
628 Foxhill Drive 2 2 1,511 $295,151 $195 Unknown
616 Foxhill Drive 2 2 1,229 $278,349 $226 Unknown
618 Foxhill Drive 2 2 1,326 $246,193 $185 Unknown
614 Foxhill Drive 2 2 1,229 $286,669 $233 Unknown
602 Foxhill Drive 2 2 1,555 $324,317 $208 Unknown
626 Foxhill Drive 2 2 1,555 $308,083 $198 Unknown
620 Foxhill Drive 2 2 1,229 $256,308 $208 Unknown
610 Foxhill Drive 2 2 1,263 $265,305 $210 Unknown
2488 Lillywood Way 3 3 2,624 $628,318 $239 Unknown
2479 Lillywood Way 4 3 2,764 $639,024 $231 Unknown
2520 High Street N/A N/A 808 $75,000 $92 Unknown
853 Riverwatch Drive 4 4 3,386 $584,000 $172 Unknown
762 Western Reserve Road N/A N/A 2,537 $510,000 $201 Unknown
Average: 2.8 2.4 2,000 $367,746 $187 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2461 Cherry Street 3 2 1,323 $110,000 $83 Unknown
2429 Felice Drive N/A N/A N/A $120,000 Unknown Unknown
608 Foxhill Drive 2 2 1,111 $225,682 $203 Unknown
No address N/A N/A 12,518 $1,995,000 $159 Unknown
Average: 2.5 2.0 4,984 $612,670 $148 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2443 Lillywood Way 3 2 2,114 $574,437 $574,437 $271 Unknown 10/8/24
648 Foxhill Drive 2 2 1,229 $261,747 $259,130 $210 Unknown 9/30/24
654 Daphne Way 2 2 N/A $239,750 $235,000 Unknown Unknown 9/27/24
644 Foxhill Drive 2 2 1,229 $229,582 $225,000 $183 Unknown 9/25/24
646 Foxhill Drive 2 2 1,326 $221,892 $221,892 $167 Unknown 9/23/24
2432 Lillywood Way 5 5 3,899 $679,176 $679,176 $174 Unknown 9/19/24
2286 Edenderry Drive 2 2 1,114 $200,000 $190,000 $170 Unknown 9/17/24
664 Foxhill Drive 2 2 1,555 $294,253 $291,000 $187 Unknown 9/11/24
727 Western Reserve Road 2 1 1,113 $169,900 $167,900 $150 Unknown 8/30/24
638 Foxhill Drive 2 2 1,511 $283,562 $283,562 $187 Unknown 8/23/24
2260 Devlin Place 2 2 1,165 $199,500 $195,000 $167 Unknown 8/16/24
2126 Carrick Court 2 2 1,136 $205,000 $205,000 $180 Unknown 8/9/24
654 Foxhill Drive 2 2 1,229 $249,976 $249,976 $203 Unknown 8/2/24
34 Linden Hill Court 4 4 N/A $650,000 $610,000 Unknown Unknown 7/31/24
636 Foxhill Drive 2 2 1,555 $331,740 $328,000 $210 Unknown 7/29/24
2435 Lilywood Way 5 3 N/A $607,047 $607,407 Unknown Unknown 7/19/24
847 Twilight Drive 5 4 2,845 $699,900 $650,000 $228 Unknown 7/19/24
2430 Lillywood Way 4 3 3,177 $616,794 $616,794 $194 Unknown 7/19/24
737 Euclid Avenue 3 2 1,044 $224,900 $224,000 $214 Unknown 7/12/24
2139 Bromley Crescent Springs Road N/A N/A N/A $140,000 $100,000 Unknown Unknown 7/10/24
656 Daphne Way 2 2 N/A $219,900 $214,500 Unknown Unknown 7/8/24
2439 Lillywood Way 3 4 2,624 $708,545 $678,279 $258 Unknown 7/8/24
728 Bromley Crescent Springs Road 3 2 1,811 $425,000 $425,000 $234 Unknown 7/1/24
2286 Edenderry Drive 2 2 1,374 $200,000 $200,000 $145 Unknown 6/28/24
2448 Lillywood Way 4 3 2,811 $539,975 $539,975 $192 Unknown 6/27/24
2492 Lillywood Way 4 3 2,777 $589,818 $578,022 $208 Unknown 6/21/24
662 Foxhill Drive 2 2 1,511 $300,527 $300,527 $198 Unknown 6/14/24
680 Daphne Way 2 2 N/A $239,000 $235,000 Unknown Unknown 6/13/24
651 Meadow Wood Drive 4 4 2,750 $494,000 $490,000 $178 Unknown 6/12/24
2447 Lillywood Way 4 4 N/A $796,083 $796,083 Unknown Unknown 6/11/24
2120 Carrick Court 3 2 1,872 $220,000 $223,000 $119 Unknown 5/30/24
807 Riverwatch Drive 4 4 3,440 $624,900 $650,000 $188 Unknown 5/28/24
861 Havenwood Court 4 4 2,570 $529,000 $555,000 $215 Unknown 5/24/24
650 Foxhill Drive 2 2 1,229 $299,141 $294,141 $239 Unknown 5/20/24
2452 Horton Street 3 3 1,040 $249,900 $259,000 $249 Unknown 5/17/24
656 Foxhill Drive 2 2 1,111 $239,274 $234,488 $211 Unknown 5/9/24
652 Foxhill Drive 2 2 1,326 $258,407 $258,407 $194 Unknown 5/9/24
2515 Crosshill Drive 2 2 1,555 $314,900 $319,000 $205 Unknown 5/6/24
660 Foxhill Drive 2 2 1,555 $312,808 $312,808 $201 Unknown 5/6/24
2487 Lillywood Way 4 3 2,783 $599,906 $594,906 $213 Unknown 5/2/24
686 Daphne Way 2 2 1,326 $235,000 $235,000 $177 Unknown 4/26/24
2532 Elyria Court 2 2 1,229 $274,630 $274,630 $223 Unknown 4/26/24
2536 Elyria Court 2 2 1,229 $239,423 $239,423 $194 Unknown 4/26/24
Average: 2.8 2.5 1,810 $371,844 $367,917 $198 N/A day
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43