Sign up to stay up to date on the Elsmere Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1018 Shadowridge Drive 3 2 N/A $265,000 Unknown Unknown
1103 Edwards Road 4 1 N/A $135,000 Unknown Unknown
449 Palace Avenue 2 2 1,450 $215,000 $148 Unknown
527 Game Court 3 3 1,548 $269,000 $173 Unknown
1011 Shadowridge Drive 3 2 1,540 $279,900 $181 Unknown
709 Maple Avenue 2 1 758 $99,999 $131 Unknown
108 Main Street 2 1 1,128 $175,000 $155 Unknown
3750 Autumn Road 3 1 1,008 $235,000 $233 Unknown
815 Main Street 2 1 918 $229,900 $250 Unknown
868 Virginiabradford Court 3 3 1,980 $274,900 $138 Unknown
209 Caldwell Drive 3 2 1,053 $274,000 $260 Unknown
4117-4127 Dixie Hwy N/A N/A N/A $225,000 Unknown Unknown
Average: 2.7 1.7 1,264 $223,141 $185 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 Swan Circle 4 1 1,392 $210,900 $151 Unknown
1081 Pebble Creek Drive 3 2 1,064 $259,000 $243 Unknown
301 Eastern Avenue 4 2 1,466 $260,000 $177 Unknown
833 Virginiabradford Court 3 3 1,052 $280,000 $266 Unknown
602 Buckner Street 3 1 714 $200,000 $280 Unknown
1575 Clovernook Drive 3 3 N/A $284,900 Unknown Unknown
40 Eastern Avenue 3 1 1,200 $225,000 $187 Unknown
620 Spring Street N/A N/A 3,000 $349,500 $116 Unknown
Average: 3.3 1.9 1,412 $258,662 $203 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 Wells Street 2 1 798 $175,000 $160,000 $200 Unknown 10/16/26
3652 Pondside Court 3 3 1,108 $275,000 $270,000 $243 Unknown 10/9/26
404 Caldwell Drive 4 2 1,728 $305,000 $296,000 $171 Unknown 9/25/26
1065 Fallbrook Drive 3 2 1,372 $279,900 $282,500 $205 Unknown 9/11/26
265 Shaw Avenue 3 1 864 $196,000 $203,000 $234 Unknown 9/11/26
108 Park Avenue 3 1 1,409 $219,900 $239,000 $169 Unknown 9/9/26
33 Eastern Avenue 4 3 1,670 $299,800 $295,000 $176 Unknown 9/3/26
3655 Mitten Drive 3 2 1,050 $261,000 $261,000 $248 Unknown 8/18/26
1052 Fallbrook Drive 3 2 1,360 $264,900 $269,000 $197 Unknown 8/7/26
1431 Garvey Avenue 3 1 1,344 $125,000 $198,000 $147 Unknown 8/7/26
1133 Fallbrook Drive 3 3 1,064 $229,900 $229,900 $216 Unknown 7/17/26
617 Bedinger Street 2 1 800 $209,500 $195,000 $243 Unknown 7/8/26
1026 Edwards Road N/A N/A N/A $190,000 $140,000 Unknown Unknown 6/30/26
1026 Edwards Road 2 1 848 $190,000 $140,000 $165 Unknown 6/30/26
11 May Street N/A N/A 1,000 $189,900 $155,000 $155 Unknown 6/25/26
11 May Street 2 1 1,000 $189,900 $155,000 $155 Unknown 6/25/26
70 Eastern Avenue 3 1 1,260 $187,500 $185,000 $146 Unknown 6/23/26
1506 Waterfall Way 3 2 1,320 $255,000 $255,000 $193 Unknown 6/22/26
214 Lytle Avenue 2 1 1,048 $185,000 $205,000 $195 Unknown 6/18/26
454 Swan Circle 4 3 1,522 $210,000 $204,000 $134 Unknown 6/16/26
1230 Central Row Road 3 2 1,271 $209,000 $209,000 $164 Unknown 6/9/26
16 Cobbler Court 2 2 1,223 $215,000 $215,000 $175 Unknown 6/9/26
429 Buckner Street 3 2 1,613 $255,000 $255,000 $158 Unknown 6/8/26
281 Fox Street 3 2 1,400 $230,000 $230,000 $164 Unknown 6/5/26
1046 Fallbrook Drive 3 2 1,361 $264,900 $275,000 $202 Unknown 6/5/26
1446 Garvey Avenue 2 1 912 $200,000 $200,000 $219 Unknown 6/5/26
1015 Shadowridge Drive 3 3 1,512 $274,900 $273,000 $180 Unknown 6/2/26
38 Short Vine Street 3 1 960 $215,000 $220,000 $229 Unknown 6/1/26
1052 Capitol Avenue 3 3 1,058 $289,900 $289,900 $274 Unknown 6/1/26
409 Lytle Avenue 3 2 1,225 $205,000 $199,500 $162 Unknown 5/27/26
411 Swan Circle 4 3 1,368 $269,900 $262,500 $191 Unknown 5/21/26
3769 Luke Lane 3 3 1,040 $249,900 $249,900 $240 Unknown 5/21/26
3813 Feather Lane 3 1 936 $185,000 $200,000 $213 Unknown 5/19/26
449 Ripple Creek Drive 3 2 896 $259,900 $261,900 $292 Unknown 5/15/26
1166 Fallbrook Drive 3 2 N/A $265,000 $271,000 Unknown Unknown 5/12/26
996 Capitol Avenue 2 1 725 $49,900 $49,900 $68 Unknown 5/12/26
1490 Clovernook Drive 3 2 1,140 $275,000 $275,000 $241 Unknown 5/12/26
3742 Autumn Road 3 1 1,363 $165,000 $170,000 $124 Unknown 5/8/26
232 Shaw Avenue 3 2 1,296 $229,000 $229,000 $176 Unknown 5/8/26
110 Lee Street 3 2 999 $195,000 $185,000 $185 Unknown 5/8/26
Average: 2.9 1.8 1,180 $223,512 $221,450 $191 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

How much is your home worth?

...get instant property value now!