Sign up to stay up to date on the Florence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Rio Grande Circle 2 2 956 $165,900 $173 Unknown
10530 Cheshire Ridge Drive 4 3 2,264 $399,900 $176 Unknown
1548 Butler Court 2 2 1,505 $215,000 $142 Unknown
145 Saddlebrook Lane 2 2 1,304 $189,500 $145 Unknown
28 N Dilcrest Circle 3 3 1,822 $415,000 $227 Unknown
1561 Greens Edge Drive 2 2 1,078 $215,000 $199 Unknown
1863 Pleasant Hill Road 4 4 3,998 $425,000 $106 Unknown
1436 Bayfield Court 3 3 2,000 $385,000 $192 Unknown
6117 Spicewood Avenue 3 1 1,028 $210,000 $204 Unknown
7370 Ridge Edge Court 3 2 1,418 $224,900 $158 Unknown
6609 Highridge Avenue 4 2 1,720 $290,000 $168 Unknown
1129 Cayton Road 3 3 1,564 $339,999 $217 Unknown
7041 Glen Kerry Court 2 2 1,194 $195,000 $163 Unknown
149 Saddlebrook Lane 2 2 1,304 $199,000 $152 Unknown
8599 Winthrop Circle 4 3 1,888 $315,000 $166 Unknown
1590 Greens Edge Drive 2 3 2,420 $250,000 $103 Unknown
1553 Linden Court 4 4 2,462 $379,000 $153 Unknown
19 Grand Avenue 3 1 1,369 $285,000 $208 Unknown
6851 Vantage Court 3 3 1,728 $314,900 $182 Unknown
27 Rio Grande Circle 2 2 956 $175,000 $183 Unknown
6646 Fairways Drive 2 2 2,208 $215,000 $97 Unknown
1241 Retriever Way 2 2 1,263 $285,000 $225 Unknown
6855 Vantage Court 3 2 1,032 $330,000 $319 Unknown
1704 Braeburn Court 3 3 2,166 $333,400 $153 Unknown
1871 Farmhouse Way 4 4 4,000 $480,000 $120 Unknown
8822 Valley Circle Drive 3 2 1,814 $335,000 $184 Unknown
102 Valley Drive 2 1 793 $209,000 $263 Unknown
705 Somerset Boulevard 2 2 1,633 $284,900 $174 Unknown
795 Elizabeth Drive 3 4 1,907 $385,000 $201 Unknown
7709 Cannon Valley Drive 3 2 1,390 $390,000 $280 Unknown
8442 Woodcreek Drive 4 4 2,300 $424,900 $184 Unknown
1810 Waverly Drive 4 4 2,106 $399,000 $189 Unknown
6254 Fairoaks Drive 4 3 2,096 $359,000 $171 Unknown
1707 Braeburn Court 2 3 1,668 $299,900 $179 Unknown
677 Stable Gate Lane 2 3 1,788 $219,000 $122 Unknown
1305 Ruby Hill Lane 2 2 1,600 $267,500 $167 Unknown
1164 Donner Drive 3 4 N/A $359,000 Unknown Unknown
7921 Hopeful Church Road 3 3 1,690 $325,000 $192 Unknown
138 W Dilcrest Circle 4 3 1,928 $395,000 $204 Unknown
6812 Upland Court 3 4 2,071 $369,900 $178 Unknown
729 Mount Zion Road 5 3 2,738 $499,000 $182 Unknown
1348 Ashford Place 3 3 2,440 $399,900 $163 Unknown
6900 Houston Road N/A N/A 950 $129,900 $136 Unknown
48 Ridgeway Avenue 3 1 N/A $250,000 Unknown Unknown
2063 Morningside Drive 4 3 2,539 $434,000 $170 Unknown
157 Saddlebrook Lane 2 2 1,304 $179,900 $137 Unknown
1216 Darvyville Drive 4 3 2,184 $425,000 $194 Unknown
1379 Boone Aire Road 3 4 2,265 $490,000 $216 Unknown
9370 Lago Mar Court 4 3 1,550 $385,000 $248 Unknown
1002 Hackney Court 2 4 2,640 $235,000 $89 Unknown
Average: 3.0 2.6 1,814 $332,077 $182 N/A day
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Harness Lane 3 3 2,751 $325,000 $118 Unknown
16 Roger Lane 3 1 1,320 $180,000 $136 Unknown
36 Utz Drive 4 1 1,152 $239,900 $208 Unknown
6032 Spicewood Avenue 4 2 1,560 $260,000 $166 Unknown
16 Shenandoah Drive 3 2 1,026 $234,500 $228 Unknown
1550 Taramore Drive 2 2 1,155 $153,000 $132 Unknown
9322 Hardwicke Lane 4 3 N/A $215,000 Unknown Unknown
1112 Periwinkle Drive 2 2 1,383 $218,000 $157 Unknown
205 Merravay Drive 4 2 1,718 $220,000 $128 Unknown
6523 Summerfield Drive 2 2 2,196 $240,000 $109 Unknown
43 Rajean Drive 3 2 1,323 $269,000 $203 Unknown
7545 Roxbury Court 4 3 2,000 $358,800 $179 Unknown
46 Kentaboo Avenue 2 1 936 $149,900 $160 Unknown
9000 Steeple Bush Drive 3 2 1,302 $350,000 $268 Unknown
9753 Manassas Drive N/A N/A N/A $125,000 Unknown Unknown
635 Sunnybrook Drive 4 4 2,704 $949,000 $350 Unknown
9 Glenn Street 6 4 N/A $369,000 Unknown Unknown
70 Windfield Way 3 4 2,324 $410,000 $176 Unknown
1864 Quarry Oaks Drive 3 3 1,420 $264,900 $186 Unknown
10124 Carnation Court 2 2 982 $155,000 $157 Unknown
144 Stable Gate Lane 2 2 1,196 $195,000 $163 Unknown
308 Chelsea Square 3 3 1,566 $324,900 $207 Unknown
1886 Cliffview Lane 3 2 2,208 $235,000 $106 Unknown
6863 Vantage Court 4 3 N/A $375,000 Unknown Unknown
1317 Cayton Road 3 3 N/A $342,900 Unknown Unknown
156 Burgess Lane 3 3 N/A $349,500 Unknown Unknown
1517 Woodside Drive 3 2 894 $275,000 $307 Unknown
6396 Deermeade Drive 3 2 1,353 $369,000 $272 Unknown
10066 Squire Drive 4 3 1,624 $268,900 $165 Unknown
7071 Glen Kerry Court 2 2 1,194 $209,900 $175 Unknown
6243 Castle Oak Drive 4 3 2,314 $375,000 $162 Unknown
7786 Ravenswood Drive 4 2 924 $274,900 $297 Unknown
10641 Cheshire Ridge Drive 4 4 1,878 $374,900 $199 Unknown
21 Woodland Avenue 3 2 1,376 $250,000 $181 Unknown
1620 Ashley Court 2 2 1,155 $157,000 $135 Unknown
14 Lacresta Drive 3 1 1,336 $250,000 $187 Unknown
955 Mistflower Lane 2 2 1,237 $190,000 $153 Unknown
8576 Winthrop Circle 3 2 N/A $320,000 Unknown Unknown
1118 Periwinkle Drive 2 2 1,376 $225,000 $163 Unknown
401 Poinsetta Court 2 2 1,015 $168,000 $165 Unknown
822 Horseshoe Lane 3 3 2,176 $245,500 $112 Unknown
9523 Los Alos Court 3 3 1,997 $455,635 $228 Unknown
6511 Berwick Court 3 3 1,750 $450,000 $257 Unknown
1070 Tudor Lane 3 4 3,550 $700,000 $197 Unknown
6502 Blossomwood Court 4 3 N/A $425,000 Unknown Unknown
38 Achates Drive 4 3 2,004 $319,900 $159 Unknown
8540 Wiltshire Way 3 4 2,100 $300,000 $142 Unknown
2435 Preservation Way 5 4 3,184 $598,900 $188 Unknown
1840 Mimosa Trail 2 2 1,231 $174,900 $142 Unknown
7001 Shadetree Court 5 4 4,200 $489,900 $116 Unknown
Average: 3.2 2.6 2,129 $367,352 $181 N/A day
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Dell Court 3 2 1,652 $225,000 $219,500 $132 Unknown 9/11/26
20 Hearthstone Court 3 2 1,080 $300,000 $306,000 $283 Unknown 9/11/26
7497 Thunder Ridge Drive 3 4 1,800 $389,900 $389,900 $216 Unknown 9/10/26
37 Goodridge Drive 2 1 1,120 $63,700 $134,310 $119 Unknown 9/10/26
1604 Ashley Court 2 2 1,357 $205,000 $200,000 $147 Unknown 9/9/26
7280 Ridge Edge Court 3 3 1,335 $320,000 $312,000 $233 Unknown 9/9/26
1690 Fairside Court 4 4 2,568 $450,000 $435,000 $169 Unknown 9/4/26
153 Saddlebrook Lane 2 2 1,196 $185,000 $185,000 $154 Unknown 9/4/26
1490 Arlington Drive 4 3 2,857 $425,000 $425,000 $148 Unknown 9/4/26
1172 Retriever Way 2 2 1,064 $160,000 $160,000 $150 Unknown 9/3/26
648 Friars Lane 2 2 952 $149,900 $147,000 $154 Unknown 9/2/26
1174 Retriever Way 2 2 1,251 $200,000 $189,000 $151 Unknown 9/2/26
2027 Stonewall Trail 3 2 N/A $290,000 $290,000 Unknown Unknown 9/1/26
9146 Gunpowder Road 4 4 2,462 $495,000 $485,000 $196 Unknown 8/31/26
120 Raintree Road 3 1 936 $228,000 $228,000 $243 Unknown 8/28/26
5 Beverly Place 2 2 1,292 $235,000 $244,000 $188 Unknown 8/28/26
2681 Hilltop Court 3 3 1,632 $329,900 $329,900 $202 Unknown 8/28/26
38 Rio Grande Circle 2 2 1,138 $159,900 $157,000 $137 Unknown 8/28/26
1654 Saint Annes Court 3 3 2,141 $357,000 $350,000 $163 Unknown 8/28/26
1810 Promontory Drive 3 4 2,688 $340,000 $330,000 $122 Unknown 8/28/26
1367 Ashford Place 4 4 N/A $459,900 $459,000 Unknown Unknown 8/28/26
7728 Hollywood Drive 3 2 1,166 $250,000 $255,000 $218 Unknown 8/27/26
7050 Hopeful Road 4 2 1,400 $229,900 $180,000 $128 Unknown 8/26/26
561 Buckshire 3 3 N/A $349,900 $350,000 Unknown Unknown 8/26/26
8516 Pheasant Drive 3 3 1,400 $315,000 $315,000 $225 Unknown 8/25/26
9374 Lago Mar Court 4 3 1,872 $400,000 $405,000 $216 Unknown 8/25/26
960 Ridgeview Drive 3 1 976 $230,000 $235,000 $240 Unknown 8/21/26
201 Merravay Drive 4 3 1,344 $213,000 $225,000 $167 Unknown 8/21/26
2069 Morningside Drive 4 3 1,800 $390,000 $390,000 $216 Unknown 8/21/26
1797 Knollmont Drive 4 4 2,435 $465,000 $470,000 $193 Unknown 8/21/26
596 Buckshire Glen Drive 3 4 1,802 $329,900 $316,000 $175 Unknown 8/21/26
359 Merravay Drive 3 1 N/A $265,000 $264,100 Unknown Unknown 8/20/26
7037 Running Fox Court 4 4 2,947 $430,000 $425,000 $144 Unknown 8/20/26
873 Amesbury Drive 3 3 N/A $434,900 $427,400 Unknown Unknown 8/20/26
356 Cornwall Drive 3 2 N/A $281,500 $281,500 Unknown Unknown 8/20/26
7350 Centrecrest Lane 3 2 1,399 $225,000 $210,000 $150 Unknown 8/18/26
504 Fieldgate Drive 2 4 N/A $239,000 $238,000 Unknown Unknown 8/18/26
7426 Us Hwy 42 N/A N/A 14,928 $1,650,000 $1,650,000 $110 Unknown 8/17/26
153 Saddlebrook Lane 2 2 1,304 $185,000 $180,000 $138 Unknown 8/17/26
2 Sassafrass Lane 4 3 2,298 $335,000 $335,000 $145 Unknown 8/17/26
1321 Rubyhill Lane 2 2 1,236 $269,900 $265,000 $214 Unknown 8/17/26
9527 Los Alos Court 3 2 1,730 $431,476 $431,476 $249 Unknown 8/14/26
7501 Roxbury Court 3 4 1,800 $315,000 $290,000 $161 Unknown 8/14/26
21 Thorne Hill Drive 4 3 1,962 $385,000 $355,500 $181 Unknown 8/14/26
7687 Big Cedar Court 5 4 N/A $659,999 $620,000 Unknown Unknown 8/14/26
1854 Mimosa Trail 2 2 1,457 $229,900 $227,500 $156 Unknown 8/14/26
6463 Glendale Court 2 2 2,194 $200,000 $195,000 $88 Unknown 8/13/26
8142 Heatherwood Drive 4 4 4,800 $490,000 $490,000 $102 Unknown 8/13/26
99 Sanders Drive 3 1 896 $220,000 $219,000 $244 Unknown 8/13/26
5 Locust Lane 2 2 1,002 $230,000 $230,000 $229 Unknown 8/12/26
Average: 3.0 2.6 1,739 $310,116 $307,123 $184 N/A day
Viewing 1 - 50 of 355
Viewing 1 - 50 of 355