Sign up to stay up to date on the Independence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3078 Alderbrook Drive 3 2 1,723 $360,000 $208 Unknown
4084 Kimberly Drive 4 3 1,161 $265,000 $228 Unknown
1176 Cannonball Way 3 4 1,302 $295,000 $226 Unknown
85 Bradley Drive 3 3 N/A $282,900 Unknown Unknown
777 Scherry Avenue 3 2 1,400 $250,000 $178 Unknown
5355 Millcreek Circle 3 3 2,143 $360,000 $167 Unknown
4054 Richardson Road 3 2 N/A $259,900 Unknown Unknown
9746 Cloveridge Drive 3 3 N/A $266,500 Unknown Unknown
10875 Griststone Circle 3 4 2,634 $619,000 $235 Unknown
82 Simon Court 4 3 2,296 $334,900 $145 Unknown
10393 Chambersburg Drive 3 3 N/A $272,000 Unknown Unknown
40 Mcmillan Drive 4 3 1,599 $289,900 $181 Unknown
2367 Moffett Road 4 3 1,743 $250,000 $143 Unknown
6368 Pembroke Drive 3 3 N/A $334,900 Unknown Unknown
765 Ackerly Drive 3 3 1,582 $274,900 $173 Unknown
5220 Cody Road 2 1 N/A $329,900 Unknown Unknown
2708 Parkerridge Drive 3 3 N/A $339,900 Unknown Unknown
1281 Woodford Court 4 3 1,812 $350,000 $193 Unknown
4878 Saddleridge Court 5 4 2,690 $440,000 $163 Unknown
10556 Pepperwood Drive 3 3 1,508 $328,800 $218 Unknown
3889 Eagleledge Court 4 3 N/A $595,000 Unknown Unknown
10340 Trent Court 5 3 1,700 $365,000 $214 Unknown
5366 Valleycreek Drive 4 4 1,950 $339,900 $174 Unknown
1203 Wellford Drive 4 3 2,039 $405,900 $199 Unknown
2820 Sycamore Creek Drive 4 3 2,922 $439,900 $150 Unknown
1202 Wellford Drive 4 4 2,346 $444,900 $189 Unknown
10686 Kelsey Drive 3 3 1,476 $354,000 $239 Unknown
2760 Bentwood Drive 5 4 4,011 $539,900 $134 Unknown
11036 Woodmont Way 2 3 2,430 $449,900 $185 Unknown
774 Stonybrook Court 4 3 2,478 $379,900 $153 Unknown
772 Cox Road N/A N/A N/A $45,000 Unknown Unknown
10278 Highmeadow Lane 4 3 2,714 $410,000 $151 Unknown
10418 Calvary Road 3 3 1,103 $295,000 $267 Unknown
3833 Sherbourne Drive 4 4 3,845 $699,900 $182 Unknown
1218 Wellford Drive 3 3 1,659 $444,900 $268 Unknown
741 Rickey Lane 3 3 6,440 $1,600,000 $248 Unknown
6382 Taylor Mill Road 3 3 2,212 $350,000 $158 Unknown
10712 Melbury Court 4 3 2,370 $394,900 $166 Unknown
2072 Crown Vetch Drive 3 3 N/A $309,900 Unknown Unknown
5194 Christopher Drive N/A N/A N/A $12,000 Unknown Unknown
11704 Mapletree Place 3 2 N/A $339,000 Unknown Unknown
1370 Meadowrun Lane 3 3 2,263 $399,682 $176 Unknown
9947 Meadow Glen Drive 5 3 N/A $587,055 Unknown Unknown
10549 Elderberry Lane 4 3 2,796 $463,472 $165 Unknown
1362 Meadowrun Lane 3 3 2,459 $447,682 $182 Unknown
2993 Wehrman Road 5 3 2,870 $539,900 $188 Unknown
731 Cox Road N/A N/A N/A $350,000 Unknown Unknown
12491 Staffordsburg Road N/A N/A N/A $117,000 Unknown Unknown
10537 Elderberry Lane 3 3 2,263 $349,589 $154 Unknown
121 Pelly Road N/A N/A N/A $115,000 Unknown Unknown
Average: 3.5 3.0 2,292 $330,599 $188 N/A day
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3506 Richardson Road 2 1 N/A $115,000 Unknown Unknown
1191 Stoneman Lane 3 4 N/A $350,000 Unknown Unknown
4949 Pritchard Lane 3 3 1,792 $300,000 $167 Unknown
4187 Elder Court 3 2 1,740 $165,000 $94 Unknown
21 Sylvan Drive 2 2 875 $225,000 $257 Unknown
2807 Bentwood Drive 4 3 2,804 $400,000 $142 Unknown
756 Ackerly Drive 3 3 1,080 $249,900 $231 Unknown
10149 Meadow Glen Drive 3 4 1,563 $340,000 $217 Unknown
3433 Senour Road 3 2 1,562 $285,000 $182 Unknown
1286 Harbor Court 4 3 1,108 $269,900 $243 Unknown
6406 Waterview Way 4 3 2,262 $375,000 $165 Unknown
1198 Gatewood Lane 4 3 2,347 $400,000 $170 Unknown
48 Sherwood Drive 3 3 1,026 $240,000 $233 Unknown
10713 Blooming Court 4 4 2,914 $382,500 $131 Unknown
5178 Christopher Drive 3 2 1,075 $245,000 $227 Unknown
4280 Richardson Road 3 2 1,314 $300,000 $228 Unknown
631 Branch Court 3 2 900 $245,000 $272 Unknown
1118 Audas Court 4 3 N/A $329,900 Unknown Unknown
619 Branch Court 3 2 870 $240,000 $275 Unknown
2116 Patriot Way 4 4 2,800 $389,000 $138 Unknown
5366 Foxdale Court 3 4 1,960 $350,000 $178 Unknown
6450 Shawnee Court 3 1 1,287 $215,000 $167 Unknown
6385 Regal Ridge Drive 3 3 2,206 $319,000 $144 Unknown
2142 Stoneharbor Lane 3 4 2,450 $355,000 $144 Unknown
6248 Clearchase 4 3 3,096 $474,900 $153 Unknown
4134 Richardson Road 3 2 N/A $289,900 Unknown Unknown
2713 Harris Pike 4 4 4,200 $415,000 $98 Unknown
2022 Woodcrest Drive 3 2 1,196 $239,900 $200 Unknown
1124 Brigade Road 3 3 1,695 $287,000 $169 Unknown
10708 Melbury Court 4 3 2,110 $399,900 $189 Unknown
1228 Constitution Drive 3 2 N/A $235,000 Unknown Unknown
10794 Parker Drive 4 3 2,842 $339,900 $119 Unknown
1115 Cannonball Way 4 3 1,560 $300,000 $192 Unknown
6494 Lakearbor Drive 4 3 N/A $434,999 Unknown Unknown
1630 Cherry Blossom Drive 4 3 2,259 $384,437 $170 Unknown
2125 Starlight Lane 4 4 2,715 $334,999 $123 Unknown
3379 Summit Run Drive 3 3 N/A $270,000 Unknown Unknown
4349 Beechgrove Drive N/A N/A N/A $160,000 Unknown Unknown
1374 Meadowrun Lane 4 3 2,796 $429,163 $153 Unknown
1000 Bristow Road N/A N/A N/A $499,000 Unknown Unknown
11147 Stafford Heights Road N/A N/A N/A $2,900,000 Unknown Unknown
11662 Taylor Mill N/A N/A N/A $97,500 Unknown Unknown
2015 Patriot Way N/A N/A N/A $225,900 Unknown Unknown
Average: 3.4 2.8 1,948 $367,504 $180 N/A day
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4218 Boxwood Lane 3 2 1,080 $255,000 $249,000 $230 Unknown 10/11/24
10601 Williamswoods Drive 4 3 2,926 $395,000 $395,000 $134 Unknown 10/11/24
2009 Cornucopia Court 4 4 N/A $345,000 $342,000 Unknown Unknown 10/11/24
3867 Sherbourne Drive Drive 3 3 2,544 $549,900 $549,900 $216 Unknown 10/11/24
5354 Foxdale Court 4 2 1,537 $295,000 $295,000 $191 Unknown 10/9/24
642 Skyway Drive 2 2 N/A $275,000 $311,000 Unknown Unknown 10/9/24
42 Roselawn Drive 3 2 2,008 $314,900 $315,000 $156 Unknown 10/8/24
1332 Meadowcrest Circle 4 3 2,474 $413,721 $413,721 $167 Unknown 10/8/24
1554 Independence Road N/A N/A N/A $24,900 $24,900 Unknown Unknown 10/4/24
6311 Filly Court 3 2 2,517 $344,900 $342,400 $136 Unknown 10/4/24
1592 Twinridge Way 3 3 N/A $509,900 $500,000 Unknown Unknown 10/4/24
1076 Infantry Drive 4 4 N/A $340,000 $340,000 Unknown Unknown 10/4/24
10336 Calvary Road 3 3 1,243 $315,000 $315,000 $253 Unknown 10/3/24
1266 Victory Lane 3 3 1,170 $269,900 $275,000 $235 Unknown 10/3/24
623 Branch Court 3 2 870 $240,000 $240,000 $275 Unknown 10/3/24
10740 Lake Front Circle 3 3 1,420 $193,500 $193,500 $136 Unknown 10/2/24
6409 Walnut Drive 4 2 N/A $200,000 $200,000 Unknown Unknown 10/1/24
748 Stablewatch Drive 3 4 2,182 $320,000 $315,000 $144 Unknown 10/1/24
12930 Farmview Drive 4 3 N/A $495,000 $495,000 Unknown Unknown 9/30/24
3906 Eagleledge Court 4 3 N/A $640,000 $608,500 Unknown Unknown 9/30/24
1654 Cherry Blossom Drive 4 3 2,796 $425,201 $425,201 $152 Unknown 9/30/24
3531 Finnell Court 5 4 3,381 $685,000 $665,000 $196 Unknown 9/30/24
6478 Heathbrook Court 3 3 2,024 $369,000 $368,439 $182 Unknown 9/27/24
3027 Silverbell Way 4 3 1,867 $329,900 $320,000 $171 Unknown 9/27/24
49 Walnut Hall Drive 3 3 N/A $335,000 $335,000 Unknown Unknown 9/27/24
4092 Elizabeth Drive 4 3 2,528 $225,000 $225,000 $89 Unknown 9/27/24
345 Webster Road 5 4 3,734 $1,180,000 $1,100,000 $294 Unknown 9/27/24
10704 Melbury Court 3 3 1,478 $384,900 $384,900 $260 Unknown 9/27/24
9976 Meadow Glen Drive 4 3 3,088 $524,338 $524,338 $169 Unknown 9/27/24
1264 Reliance Court 3 2 1,700 $265,000 $265,000 $155 Unknown 9/26/24
12237 Bowman Road 3 2 N/A $169,900 $175,000 Unknown Unknown 9/25/24
2047 Lincoln Drive 3 3 1,269 $275,000 $275,000 $216 Unknown 9/24/24
1052 Oakwood Court 2 2 N/A $164,900 $153,000 Unknown Unknown 9/20/24
677 Ackerly Drive 3 2 N/A $239,900 $242,000 Unknown Unknown 9/20/24
4201 Arbor Court 4 3 1,960 $249,900 $245,000 $125 Unknown 9/20/24
622 Lyonia Drive 3 2 N/A $259,900 $265,000 Unknown Unknown 9/18/24
658 Lyonia Drive 3 2 872 $259,900 $251,000 $287 Unknown 9/18/24
9921 Cobblestone Boulevard 3 2 996 $240,000 $250,000 $251 Unknown 9/18/24
2016 Aristocrat Boulevard 4 3 2,445 $359,000 $366,000 $149 Unknown 9/18/24
549 Independence Station Road 4 3 3,185 $659,900 $635,900 $199 Unknown 9/17/24
2089 Patriot Way 3 3 1,994 $325,000 $337,500 $169 Unknown 9/16/24
1365 Shenandoah Court 4 4 2,136 $350,000 $350,000 $163 Unknown 9/12/24
3367 Summitrun Drive 3 3 1,108 $275,000 $278,500 $251 Unknown 9/11/24
4762 Buttonwood Drive 4 3 N/A $239,900 $240,000 Unknown Unknown 9/9/24
2102 Hartland Boulevard 3 2 1,613 $299,900 $280,000 $173 Unknown 9/9/24
137 Friar Tuck Drive 3 3 1,488 $277,000 $270,000 $181 Unknown 9/9/24
4941 Pumpkin Patch Way 3 3 2,092 $365,000 $370,000 $176 Unknown 9/6/24
1439 Thornberry Court Court 4 3 2,816 $469,900 $469,900 $166 Unknown 9/6/24
4270 Catalpa Drive 3 2 1,050 $150,000 $152,000 $144 Unknown 9/5/24
10362 Petersburg Court 3 3 1,692 $339,900 $342,000 $202 Unknown 9/5/24
Average: 3.3 2.7 1,870 $336,874 $332,403 $188 N/A day
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224