Sign up to stay up to date on the Kenton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5366 Millcreek Circle 3 3 2,732 $369,900 $135 Unknown
5212 Cody Road 3 2 960 $310,000 $322 Unknown
145 Dale Hollow Drive 2 2 969 $164,500 $169 Unknown
100 Riverside Place 2 2 1,123 $350,000 $311 Unknown
715 Delmar Place 3 1 1,182 $180,000 $152 Unknown
1235 Upland Avenue 3 2 979 $289,500 $295 Unknown
2757 Alexandria Avenue 3 2 930 $235,000 $252 Unknown
1366 Brightleaf Boulevard 5 5 4,817 $550,000 $114 Unknown
436 White Oak Drive 4 4 3,648 $339,900 $93 Unknown
431 Elm Street 3 2 2,076 $275,000 $132 Unknown
329 Highland Avenue 4 3 2,052 $515,000 $250 Unknown
808 Squire Lake Drive 5 6 3,642 $1,290,000 $354 Unknown
12011 Don Street 3 2 1,241 $379,000 $305 Unknown
839 Rosewood Drive N/A N/A N/A $450,000 Unknown Unknown
839 Rosewood Drive 4 6 4,846 $1,884,000 $388 Unknown
13 E 35th Street 3 2 978 $239,000 $244 Unknown
2308 Greenup Street 2 2 1,325 $445,900 $336 Unknown
239 Kentucky Avenue 2 2 1,267 $379,900 $299 Unknown
690 Daphne Way 2 2 N/A $210,000 Unknown Unknown
1507 Monroe Street 2 1 1,152 $219,900 $190 Unknown
1362 Red Cedar Court 3 3 N/A $349,900 Unknown Unknown
49 Arcadia Avenue 4 3 1,809 $424,000 $234 Unknown
17 W Southern Avenue N/A N/A 2,196 $229,000 $104 Unknown
3208 Trailwood Court 3 2 1,040 $268,000 $257 Unknown
1327 Meadowcrest Circle 4 3 N/A $349,000 Unknown Unknown
1487 Grand Ledge Court 5 4 N/A $674,900 Unknown Unknown
399 Altamont Road N/A N/A 5,310 $199,900 $37 Unknown
3901 Lewis Circle 3 2 1,175 $239,900 $204 Unknown
1432 Banklick Street 2 1 1,026 $165,000 $160 Unknown
218 Pleasant Street 3 2 1,476 $249,000 $168 Unknown
131 E 42nd Street 2 1 1,096 $184,000 $167 Unknown
2764 Bentwood Drive 3 4 4,000 $599,800 $149 Unknown
4009 Baywood Circle 2 2 1,508 $229,900 $152 Unknown
940 Western Avenue N/A N/A 3,369 $250,000 $74 Unknown
1311 Meadowcrest Circle 4 3 N/A $429,900 Unknown Unknown
2542 Crosshill Drive 2 2 N/A $294,000 Unknown Unknown
115 E 9th Street 3 2 1,568 $239,900 $152 Unknown
1590 Marcella Drive 3 2 1,066 $299,900 $281 Unknown
5 Pleasant Ridge Avenue 4 3 2,592 $550,000 $212 Unknown
2120 Siena Avenue 2 2 1,555 $284,900 $183 Unknown
401 Highland Avenue 2 2 1,725 $337,000 $195 Unknown
4249 Briarwood Drive 2 1 992 $175,000 $176 Unknown
1321 Maryland Avenue 2 2 1,046 $259,900 $248 Unknown
3664 Fiskburg Road 3 2 1,568 $449,000 $286 Unknown
710 Fair Oaks Lane N/A N/A N/A $175,000 Unknown Unknown
414 Silverlake Avenue 3 2 1,092 $275,000 $251 Unknown
10377 Chambersburg Drive 3 3 N/A $300,000 Unknown Unknown
412 Oak Street 3 3 1,440 $319,900 $222 Unknown
70 Otter Drive 4 2 896 $350,000 $390 Unknown
201 Sunset Avenue 2 1 874 $220,000 $251 Unknown
Average: 3.1 2.7 2,179 $430,513 $214 N/A day
Viewing 1 - 50 of 531
Viewing 1 - 50 of 531
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Sunset Avenue 2 1 1,272 $225,000 $176 Unknown
6375 Greenmere Circle 3 3 2,256 $412,727 $182 Unknown
1830 Euclid Avenue 3 2 1,444 $265,000 $183 Unknown
24 Arcadia Avenue 3 2 1,521 $385,000 $253 Unknown
2744 Alexandria Avenue 2 2 1,072 $190,000 $177 Unknown
6379 Greenmere Circle 2 2 1,418 $378,077 $266 Unknown
3966 Volterra Lane 2 3 2,162 $386,450 $178 Unknown
8990 Julia Meadow 3 2 1,428 $329,900 $231 Unknown
568 Cloverfield Lane 2 2 1,170 $200,000 $170 Unknown
1175 Cheval Drive 3 3 2,305 $699,000 $303 Unknown
10283 Calvary Road 3 2 1,084 $294,000 $271 Unknown
8470 Locust Pike 3 1 918 $60,000 $65 Unknown
88 Thompson Avenue 4 4 2,494 $530,000 $212 Unknown
3071 Belleglade Drive 3 2 1,430 $349,381 $244 Unknown
8470 Locust Pike N/A N/A N/A $60,000 Unknown Unknown
6443 Lakearbor Drive 4 4 3,599 $390,000 $108 Unknown
17 May Street 1 1 728 $85,000 $116 Unknown
3341 Fir Tree Lane 3 2 N/A $285,000 Unknown Unknown
313 James Avenue Avenue 3 2 1,260 $279,900 $222 Unknown
5408 Stone Hill Drive 3 4 2,058 $339,000 $164 Unknown
545 Hogrefe Road 4 3 2,361 $399,900 $169 Unknown
3476 Reeves Drive 4 3 1,513 $725,000 $479 Unknown
28 Waterside Way 3 1 972 $195,000 $200 Unknown
637 Euclid Avenue 2 1 755 $35,000 $46 Unknown
155 Barren River Drive 2 2 1,116 $139,995 $125 Unknown
5414 Stone Hill Drive 3 2 1,560 $285,000 $182 Unknown
6352 Pembroke Drive 4 4 2,497 $349,900 $140 Unknown
14 Short Hill Lane 3 2 1,189 $275,000 $231 Unknown
33 Eastern Avenue 4 3 1,670 $299,800 $179 Unknown
4040 Volterra Lane 4 3 3,055 $685,863 $224 Unknown
15291 Madison Pike 3 2 1,299 $297,500 $229 Unknown
417 Linden Street 2 1 1,080 $180,000 $166 Unknown
4024 Volterra Lane 4 3 3,261 $693,374 $212 Unknown
3766 Steep Creek Road 3 3 1,552 $239,900 $154 Unknown
2475 Kremers Lane 4 4 2,184 $625,000 $286 Unknown
3610 Park Avenue 3 2 1,647 $210,000 $127 Unknown
424 Forest Avenue 3 1 1,337 $219,900 $164 Unknown
4049 Volterra Lane 3 2 2,124 $590,603 $278 Unknown
4057 Volterra Lane 3 3 2,126 $611,590 $287 Unknown
166 E 43rd Street 4 3 2,680 $375,000 $139 Unknown
911 Philadelphia Street 2 2 1,652 $429,999 $260 Unknown
2007 Garrard Street 3 2 1,690 $189,900 $112 Unknown
1011 Altavia Avenue 3 3 1,536 $375,000 $244 Unknown
2041 Franklin Street 6 6 3,136 $440,000 $140 Unknown
624 Durrett Street 2 2 1,013 $225,000 $222 Unknown
503 Rosary Drive 3 1 1,188 $245,000 $206 Unknown
18 Steven Court 4 3 2,300 $409,000 $177 Unknown
3888 Deertrail Drive 5 3 2,416 $585,000 $242 Unknown
5411 Taylor Mill Road 3 4 N/A $319,900 Unknown Unknown
302 Hazelwood Drive 3 3 1,700 $360,000 $211 Unknown
Average: 3.1 2.5 1,741 $347,614 $193 N/A day
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
736 Parkview Drive 3 3 1,456 $209,900 $195,000 $133 Unknown 7/28/26
4444 Oliver Road 2 1 789 $229,000 $240,000 $304 Unknown 7/28/26
3968 Volterra Lane 3 3 2,162 $397,439 $397,439 $183 Unknown 7/27/26
10729 Melbury Court 4 5 2,345 $474,290 $474,290 $202 Unknown 7/27/26
26 Lake Street 3 3 2,010 $345,000 $345,000 $171 Unknown 7/27/26
738 Meadow Wood Drive 3 3 1,260 $395,000 $400,000 $317 Unknown 7/27/26
1032 Woodway Drive 5 4 N/A $689,000 $680,000 Unknown Unknown 7/27/26
1071 Clubhouse Drive 3 2 1,184 $294,000 $290,750 $245 Unknown 7/27/26
340 Highway Avenue 5 4 2,002 $340,000 $300,000 $149 Unknown 7/27/26
508 Station Drive 2 2 1,180 $259,000 $254,000 $215 Unknown 7/27/26
213 Prather Court 4 5 N/A $1,235,000 $1,235,000 Unknown Unknown 7/24/26
Lot 95 Marylou Court N/A N/A N/A $125,000 $125,000 Unknown Unknown 7/24/26
3036 Marylou Court 3 3 1,512 $360,000 $345,000 $228 Unknown 7/24/26
2147 Hempfling Road 3 2 2,009 $495,000 $500,000 $248 Unknown 7/24/26
2202 Summerlin Street 3 3 1,162 $280,000 $295,000 $253 Unknown 7/24/26
30 Park Avenue 1 1 858 $165,000 $177,500 $206 Unknown 7/24/26
3142 Royal Windsor Drive 4 3 2,214 $425,000 $420,000 $189 Unknown 7/24/26
431 Baltimore Avenue 2 2 N/A $187,000 $187,000 Unknown Unknown 7/24/26
10556 Greenbrook Drive 3 2 1,627 $370,394 $370,394 $227 Unknown 7/24/26
2760 Sycamore Creek Drive 4 4 2,818 $529,900 $510,000 $180 Unknown 7/24/26
49 Sylvan Drive 3 1 975 $247,900 $257,900 $264 Unknown 7/24/26
1133 Cecelia Avenue 2 2 1,400 $274,900 $270,000 $192 Unknown 7/24/26
315 E 47th Street 3 2 1,734 $199,900 $195,000 $112 Unknown 7/24/26
6438 Adahi Drive 3 1 1,247 $185,000 $183,000 $146 Unknown 7/23/26
220 Montclair Avenue 3 2 N/A $275,000 $275,000 Unknown Unknown 7/23/26
587 Branch Court 3 2 780 $267,000 $272,000 $348 Unknown 7/23/26
2656 Ridgecrest Lane 3 2 1,333 $249,900 $245,000 $183 Unknown 7/23/26
306 E Southern Avenue 3 2 2,045 $218,000 $224,000 $109 Unknown 7/23/26
425 Highway Avenue 4 2 1,674 $259,000 $253,000 $151 Unknown 7/23/26
753 Durrow Drive N/A N/A N/A $140,000 $140,000 Unknown Unknown 7/22/26
8418 Locust Pike 2 1 N/A $50,000 $45,000 Unknown Unknown 7/22/26
2008 Gribble Drive 3 3 1,402 $275,000 $279,500 $199 Unknown 7/22/26
2805 Rosina Avenue 2 1 1,296 $169,900 $169,900 $131 Unknown 7/22/26
2115 Clareglen Drive 2 2 1,164 $219,900 $220,000 $189 Unknown 7/22/26
4245 Briarwood Drive 2 1 N/A $150,000 $152,500 Unknown Unknown 7/22/26
9882 Liberty Court 3 2 N/A $290,000 $290,000 Unknown Unknown 7/22/26
2710 Rogers Street 3 2 1,724 $208,000 $215,000 $124 Unknown 7/22/26
824 Aberdeen Road 2 1 1,248 $285,000 $280,000 $224 Unknown 7/22/26
1260 Upland Avenue 4 2 2,088 $399,000 $372,000 $178 Unknown 7/22/26
45 Bellemonte Avenue 2 2 1,395 $220,000 $225,000 $161 Unknown 7/21/26
6397 Regal Ridge Drive 3 3 N/A $279,900 $288,297 Unknown Unknown 7/21/26
1616 Raintree Court 3 2 930 $239,000 $240,000 $258 Unknown 7/21/26
2371 Piazza Ridge 2 2 1,351 $249,900 $244,000 $180 Unknown 7/21/26
1371 Meadowcrest Circle 4 3 2,258 $414,900 $415,000 $183 Unknown 7/21/26
10055 Meadow Glen Drive 3 3 N/A $525,000 $513,000 Unknown Unknown 7/21/26
584 Watson Road 2 2 1,337 $150,000 $125,000 $93 Unknown 7/21/26
2435 Rolling Hills Drive 2 2 N/A $187,500 $187,000 Unknown Unknown 7/21/26
736 Oakland Drive 4 3 1,520 $320,000 $310,000 $203 Unknown 7/21/26
402-408 Johnson Street 6 4 N/A $599,000 $583,000 Unknown Unknown 7/21/26
229-235 W 4th Street 6 6 N/A $799,000 $717,000 Unknown Unknown 7/21/26
Average: 3.0 2.5 1,773 $345,189 $339,755 $195 N/A day
Viewing 1 - 50 of 1299
Viewing 1 - 50 of 1299