Sign up to stay up to date on the Kenton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3302 Rogers Street 3 2 1,298 $209,900 $161 Unknown
1800 Forest Run Drive 4 3 2,018 $410,000 $203 Unknown
927 Summitridge Lane 2 2 1,183 $199,000 $168 Unknown
249 N Ashbrook Circle 5 3 3,341 $464,900 $139 Unknown
24 Sunset Avenue 2 1 840 $195,000 $232 Unknown
10 Fairlawn 3 2 1,000 $265,000 $265 Unknown
647 Cutter Lane 3 2 1,402 $265,000 $189 Unknown
1438 Greenoaks Drive 3 3 N/A $599,665 Unknown Unknown
2041 Edenderry Drive 4 6 N/A $1,150,000 Unknown Unknown
419 Lehmer Street 1 1 736 $159,900 $217 Unknown
196 Shaw Avenue 2 1 840 $80,000 $95 Unknown
1706 Holman Avenue 3 2 1,428 $261,500 $183 Unknown
3142 Tennyson Place 4 3 3,000 $475,000 $158 Unknown
10 Clover Avenue 3 2 1,386 $249,900 $180 Unknown
576 Cloverfield Lane 2 2 N/A $195,000 Unknown Unknown
3071 Alderbrook Drive 4 3 2,072 $429,000 $207 Unknown
1325 Holman Avenue 2 1 860 $199,000 $231 Unknown
120 Daniels Street 3 2 1,218 $229,000 $188 Unknown
24 Hideaway Drive 4 2 1,450 $300,000 $206 Unknown
2357 Bella Ridge 3 3 N/A $364,900 Unknown Unknown
23 Beechwood Road 5 5 3,981 $1,200,000 $301 Unknown
177 Beaver Court 3 3 1,169 $280,000 $239 Unknown
100 W Rivercenter Boulevard 2 3 4,415 $1,999,900 $452 Unknown
417 Glengarry Way 4 4 3,721 $725,000 $194 Unknown
300 View Place 3 3 2,450 $615,000 $251 Unknown
112 Warwick Court 3 2 1,841 $615,000 $334 Unknown
8 Crystal Lake Drive 3 2 960 $270,000 $281 Unknown
3054 Winding Trails Drive 3 2 1,250 $384,900 $307 Unknown
2252 Piazza Ridge 3 3 N/A $332,000 Unknown Unknown
2250 Gribble Drive 3 4 1,783 $369,900 $207 Unknown
1097 Walburg Avenue 4 4 N/A $835,209 Unknown Unknown
528 Palmer Court 3 3 N/A $399,900 Unknown Unknown
3943 Woodgate Court 5 4 3,696 $575,000 $155 Unknown
1116 Cecelia Avenue 3 1 1,254 $235,000 $187 Unknown
1376 Meadowcrest Circle 3 2 1,621 $384,900 $237 Unknown
5168 Dana Harvey Lane 4 3 2,300 $354,900 $154 Unknown
2205 Rolling Hills Drive 2 2 1,496 $249,000 $166 Unknown
2459 Lorraine Court 2 2 1,530 $250,000 $163 Unknown
2640 Valley Trails Drive 3 2 1,050 $299,900 $285 Unknown
1089 Walburg Avenue 4 5 N/A $810,000 Unknown Unknown
1309 Victory Lane 3 2 N/A $299,000 Unknown Unknown
13649 Green Road 3 1 N/A $395,000 Unknown Unknown
807 Valley Trails Drive 4 3 2,100 $424,900 $202 Unknown
6484 Meadow Creek Drive 3 3 N/A $399,900 Unknown Unknown
2255 Rolling Hills Drive 2 2 1,224 $214,900 $175 Unknown
112 Winding Way 2 2 1,034 $185,000 $178 Unknown
2715 James Avenue 3 2 N/A $255,000 Unknown Unknown
2076 Gribble Drive 3 2 976 $269,900 $276 Unknown
294 La Salle Court 3 4 1,856 $369,900 $199 Unknown
10556 Pepperwood Drive 3 3 1,508 $339,900 $225 Unknown
Average: 3.1 2.6 2,131 $428,798 $217 N/A day
Viewing 1 - 50 of 557
Viewing 1 - 50 of 557
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10335 Sharpsburg Drive 3 3 1,876 $324,900 $173 Unknown
844 Niewahner Drive 4 3 N/A $330,000 Unknown Unknown
10157 Falcon Ridge Drive 3 2 1,328 $335,000 $252 Unknown
1 Roebling Way 2 3 2,200 $950,000 $431 Unknown
245 Forest Avenue 5 2 2,240 $399,000 $178 Unknown
4018 Volterra Lane 4 3 2,908 $645,688 $222 Unknown
3969 Volterra Lane 3 3 2,187 $337,992 $154 Unknown
538 Old Bristow Road 3 1 1,320 $215,000 $162 Unknown
10786 Parker Drive 3 3 2,164 $340,000 $157 Unknown
10553 Greenbrook Drive 4 3 3,146 $503,490 $160 Unknown
3040 Belleglade Drive 2 2 1,414 $369,494 $261 Unknown
40 Eastern Avenue 3 1 1,200 $235,000 $195 Unknown
3605 Glenn Avenue N/A N/A 4,150 $350,000 $84 Unknown
3967 Volterra Lane 3 3 2,187 $337,992 $154 Unknown
8 W 32nd Street 3 2 1,584 $240,000 $151 Unknown
1826 Scott Boulevard 4 4 1,732 $400,000 $230 Unknown
1080 Amblewood Court 3 3 N/A $329,900 Unknown Unknown
3976 Volterra Lane 2 3 2,162 $397,282 $183 Unknown
3974 Volterra Lane 3 3 2,162 $369,829 $171 Unknown
3028 Belleglade Drive 4 3 2,263 $410,875 $181 Unknown
155 Green River Drive 2 2 1,292 $174,900 $135 Unknown
1626 Holman Avenue 3 2 1,372 $199,900 $145 Unknown
1822 Jefferson Avenue 3 2 1,370 $89,900 $65 Unknown
1113 Cecelia Avenue 3 2 1,716 $375,000 $218 Unknown
157 Summer Lane 4 4 3,800 $355,000 $93 Unknown
4406 Decoursey Avenue 2 1 1,116 $149,900 $134 Unknown
1062 Wedgewood Drive 4 3 1,620 $265,000 $163 Unknown
1953 Lawrence Drive 4 3 2,614 $750,000 $286 Unknown
140 Rossmoyne Drive 3 3 2,102 $700,000 $333 Unknown
4505 Church Street 3 1 1,246 $235,000 $188 Unknown
6299 Finchley Road 3 4 1,872 $374,900 $200 Unknown
511 Palmer Court 2 3 1,262 $355,000 $281 Unknown
12 Gail Court 2 1 1,628 $199,900 $122 Unknown
145 Thoroughbred Lane 4 4 2,700 $674,900 $249 Unknown
847 Pinehurst Drive 3 3 3,199 $539,900 $168 Unknown
10173 Hiddenknoll Drive 3 2 1,420 $325,000 $228 Unknown
3315 Spring Valley Drive 3 1 900 $230,000 $255 Unknown
459 Pinnacle Way 3 4 3,461 $525,000 $151 Unknown
356 Eastview Court 2 2 1,732 $348,000 $200 Unknown
282 Secretariat Court 2 2 N/A $229,900 Unknown Unknown
1335 Walton Nicholson Road 3 3 2,152 $415,000 $192 Unknown
3611 Park Avenue 3 2 1,556 $240,000 $154 Unknown
3016 Belleglade Drive 3 3 1,839 $359,893 $195 Unknown
824 Verdant Court 4 3 2,421 $462,201 $190 Unknown
813 Pinehurst Drive 4 3 1,350 $349,000 $258 Unknown
1249 Reliance Court 3 2 936 $272,000 $290 Unknown
3724 Jacqueline Drive 3 2 1,457 $257,900 $177 Unknown
2689 Pineview Drive 3 3 N/A $270,000 Unknown Unknown
417 W 16th Street 2 1 1,200 $205,000 $170 Unknown
3011 Frazier Street 3 2 936 $212,000 $226 Unknown
Average: 3.0 2.6 1,896 $378,158 $196 N/A day
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Augusta Avenue 4 3 N/A $430,000 $430,000 Unknown Unknown 9/14/26
754 Carol Drive 4 4 3,626 $440,000 $437,500 $120 Unknown 9/14/26
486 Forest Road 3 2 1,360 $269,900 $265,000 $194 Unknown 9/14/26
1245 Shiloh Court 3 3 1,166 $289,900 $285,000 $244 Unknown 9/14/26
1926 Pearl Street 2 1 1,128 $109,900 $105,000 $93 Unknown 9/14/26
10 Marquette Avenue 5 5 N/A $1,300,542 $1,300,542 Unknown Unknown 9/11/26
1135 Troopers Crossing 4 3 N/A $379,900 $365,000 Unknown Unknown 9/11/26
1065 Fallbrook Drive 3 2 1,372 $279,900 $282,500 $205 Unknown 9/11/26
10733 Hanover Court 4 3 1,853 $348,000 $336,000 $181 Unknown 9/11/26
2113 Howell Street 2 2 901 $194,900 $188,000 $208 Unknown 9/11/26
13800 Stablegate Drive N/A N/A N/A $79,999 $55,000 Unknown Unknown 9/11/26
10575 Pepperwood Drive 3 4 1,495 $400,000 $395,000 $264 Unknown 9/11/26
25 Sidney Drive 2 2 1,092 $260,000 $255,000 $233 Unknown 9/11/26
12011 Don Street 3 2 1,241 $379,000 $360,000 $290 Unknown 9/11/26
2744 Alexandria Avenue 2 2 1,072 $190,000 $198,000 $184 Unknown 9/11/26
1623 Greenup Street N/A N/A N/A $22,500 $18,000 Unknown Unknown 9/11/26
559 Astoria Court 3 3 1,080 $270,000 $265,000 $245 Unknown 9/11/26
1982 Warren Avenue 2 1 1,440 $179,900 $188,500 $130 Unknown 9/11/26
2250 Devlin Place 2 2 1,500 $225,000 $220,000 $146 Unknown 9/11/26
9899 Codyview Drive 4 3 2,820 $412,000 $414,000 $146 Unknown 9/11/26
820 Cox Road 3 2 1,181 $249,900 $262,000 $221 Unknown 9/11/26
2707 Leatherwood Court 2 4 1,444 $270,000 $260,000 $180 Unknown 9/11/26
3928 Parkplace Drive 4 3 2,077 $350,000 $340,000 $163 Unknown 9/10/26
290 Secretariat Court 2 2 1,670 $234,900 $226,500 $135 Unknown 9/10/26
1327 Meadowcrest Circle 4 3 N/A $349,000 $345,500 Unknown Unknown 9/10/26
254 Latta Street 4 4 3,326 $625,000 $585,000 $175 Unknown 9/10/26
1126 Audubon Road 3 3 2,353 $424,900 $420,000 $178 Unknown 9/10/26
108 Park Avenue 3 1 1,409 $219,900 $239,000 $169 Unknown 9/9/26
518 Cedar Road 2 1 1,080 $200,000 $200,000 $185 Unknown 9/9/26
2120 Siena Avenue 2 2 1,555 $284,900 $286,900 $184 Unknown 9/9/26
2041 Flintwood Court 3 3 1,408 $329,900 $342,000 $242 Unknown 9/9/26
2072 Crown Vetch Drive 3 3 1,860 $314,900 $320,000 $172 Unknown 9/9/26
2064 Periwinkle Court 4 3 2,274 $489,900 $489,900 $215 Unknown 9/8/26
108 Clover Avenue 4 2 1,766 $275,995 $277,427 $157 Unknown 9/8/26
8470 Locust Pike 3 1 918 $60,000 $60,000 $65 Unknown 9/8/26
4249 Briarwood Drive 2 1 992 $175,000 $175,000 $176 Unknown 9/8/26
2705 Surfside Drive 3 3 1,170 $289,000 $308,000 $263 Unknown 9/8/26
4954 Moonlight Way 4 4 2,027 $385,000 $387,500 $191 Unknown 9/8/26
1252 Cannonball Way 3 3 1,226 $260,000 $250,000 $203 Unknown 9/8/26
1120 Holman Avenue 3 2 2,499 $365,000 $365,000 $146 Unknown 9/4/26
1953 Pieck Drive 3 3 1,900 $260,000 $260,000 $136 Unknown 9/4/26
3814 Church Street 2 1 1,040 $120,000 $98,000 $94 Unknown 9/4/26
2528 Avon Drive 2 1 765 $190,000 $191,350 $250 Unknown 9/4/26
2216 Janes Lane 3 2 1,040 $240,000 $265,150 $254 Unknown 9/4/26
107 Winding Way 1 1 759 $169,900 $170,000 $223 Unknown 9/4/26
16 W Crittenden Avenue 4 2 2,145 $395,000 $388,500 $181 Unknown 9/4/26
2757 Alexandria Avenue 3 2 930 $235,000 $235,000 $252 Unknown 9/4/26
808 Squire Lake Drive 5 6 3,642 $1,290,000 $1,095,000 $300 Unknown 9/4/26
115 E 9th Street 3 2 1,568 $239,900 $235,000 $149 Unknown 9/4/26
503 Rosary Drive 3 1 1,188 $245,000 $245,000 $206 Unknown 9/4/26
Average: 3.0 2.5 1,761 $347,144 $342,119 $195 N/A day
Viewing 1 - 50 of 1357
Viewing 1 - 50 of 1357