Sign up to stay up to date on the Kenton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2906 Prospect Point Drive 2 3 1,044 $172,500 $165 Unknown
3078 Alderbrook Drive 3 2 1,723 $360,000 $208 Unknown
4084 Kimberly Drive 4 3 1,161 $265,000 $228 Unknown
5361 Stoneledge Court 3 2 1,468 $172,900 $117 Unknown
216 Dell Street 3 1 N/A $229,900 Unknown Unknown
14093 Madison Pike 3 1 1,440 $875,000 $607 Unknown
204 Center Street 3 2 1,078 $134,900 $125 Unknown
216 Adela Avenue 3 2 1,674 $264,000 $157 Unknown
881 Squire Lake Court 5 5 4,554 $1,450,000 $318 Unknown
10362 Limerick Circle 3 3 1,814 $409,900 $225 Unknown
16 Linden Hill Drive 4 4 5,700 $990,000 $173 Unknown
614 E 16th Street 3 2 1,800 $225,000 $125 Unknown
4424 Decoursey Avenue 3 2 1,649 $229,000 $138 Unknown
1176 Cannonball Way 3 4 1,302 $295,000 $226 Unknown
613 Braddock Court 5 4 3,327 $699,000 $210 Unknown
85 Bradley Drive 3 3 N/A $282,900 Unknown Unknown
238 Park Street 2 2 860 $210,000 $244 Unknown
3008 Catherine Drive 3 2 N/A $329,000 Unknown Unknown
777 Scherry Avenue 3 2 1,400 $250,000 $178 Unknown
5355 Millcreek Circle 3 3 2,143 $360,000 $167 Unknown
54 Wilson Road 3 1 1,148 $299,900 $261 Unknown
115 Barren River Drive 2 2 1,135 $155,000 $136 Unknown
2216 Madison Avenue 4 4 2,220 $379,000 $170 Unknown
1 Roebling Way 2 3 2,374 $1,100,000 $463 Unknown
4054 Richardson Road 3 2 N/A $259,900 Unknown Unknown
3311 Hempfling Road 3 2 1,816 $299,000 $164 Unknown
205 Moore Street 3 2 N/A $299,000 Unknown Unknown
520 E 16th Street 2 1 N/A $160,000 Unknown Unknown
701 Euclid Avenue 4 3 1,865 $290,000 $155 Unknown
2714 James Avenue 3 3 1,104 $179,900 $162 Unknown
10523 Pinetree Court 3 3 1,918 $369,900 $192 Unknown
4814 Winona Drive 3 1 1,500 $213,000 $142 Unknown
337 Byrd Street 2 2 1,199 $257,900 $215 Unknown
936 Philadelphia Street N/A N/A N/A $45,000 Unknown Unknown
2329 Piazza Ridge 2 2 N/A $295,000 Unknown Unknown
2649 Ridgecrest Lane 4 2 N/A $244,900 Unknown Unknown
9746 Cloveridge Drive 3 3 N/A $266,500 Unknown Unknown
410 Mason Road 5 4 4,000 $695,000 $173 Unknown
10875 Griststone Circle 3 4 2,634 $619,000 $235 Unknown
266 Ascent Lane 3 4 2,383 $581,895 $244 Unknown
9262 Hawksridge Drive 3 4 1,404 $269,900 $192 Unknown
264 Ascent Lane 3 4 2,383 $586,928 $246 Unknown
82 Simon Court 4 3 2,296 $334,900 $145 Unknown
720 Dudley Road 5 4 5,259 $569,000 $108 Unknown
208 Floral Street 3 2 1,095 $245,000 $223 Unknown
32 Juarez Circle 3 2 1,300 $230,000 $176 Unknown
10393 Chambersburg Drive 3 3 N/A $272,000 Unknown Unknown
40 Arcadia Avenue 2 2 1,671 $349,000 $208 Unknown
3897 Volterra Lane 3 3 1,651 $309,830 $187 Unknown
3883 Volterra Lane 3 3 1,651 $309,891 $187 Unknown
Average: 3.2 2.8 2,133 $431,202 $206 N/A day
Viewing 1 - 50 of 449
Viewing 1 - 50 of 449
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
922 Central Row Road 4 1 1,912 $140,000 $73 Unknown
454 Graves Avenue 5 2 N/A $255,000 Unknown Unknown
63 Morris Place 3 3 N/A $399,900 Unknown Unknown
878 Maher Road 3 3 1,905 $450,000 $236 Unknown
1139 Cecelia Avenue 2 2 973 $275,000 $282 Unknown
3506 Richardson Road 2 1 N/A $115,000 Unknown Unknown
3157 Woodward Avenue 3 2 1,000 $145,000 $145 Unknown
9187 Blueridge Drive 3 2 1,056 $240,000 $227 Unknown
111 Basswood Circle 4 3 1,813 $420,000 $231 Unknown
1724 Maryland Avenue 3 2 1,613 $212,800 $131 Unknown
3129 Clifford Avenue 3 2 1,412 $215,000 $152 Unknown
3322 Emerson Street 2 2 1,284 $149,900 $116 Unknown
1191 Stoneman Lane 3 4 N/A $350,000 Unknown Unknown
1188 Grays Peak 3 4 2,841 $650,000 $228 Unknown
2 Michael Drive 4 3 1,450 $325,000 $224 Unknown
77 River Road 2 2 1,210 $349,000 $288 Unknown
4949 Pritchard Lane 3 3 1,792 $300,000 $167 Unknown
159 Green River Drive 2 2 N/A $170,000 Unknown Unknown
9654 Decoursey Pike 3 1 1,716 $299,900 $174 Unknown
1531 Woodburn Avenue 3 1 1,152 $153,000 $132 Unknown
1931 Augustine Street 2 2 N/A $199,900 Unknown Unknown
2250 Dominion Drive 2 2 1,269 $249,900 $196 Unknown
1809 Greenup Street 2 2 2,294 $275,000 $119 Unknown
4187 Elder Court 3 2 1,740 $165,000 $94 Unknown
424 Center Street 4 2 1,260 $249,900 $198 Unknown
514 Fry Street 4 3 2,100 $315,000 $150 Unknown
3406 Church Street 3 1 N/A $174,900 Unknown Unknown
21 Sylvan Drive 2 2 875 $225,000 $257 Unknown
2807 Bentwood Drive 4 3 2,804 $400,000 $142 Unknown
3869 Circollo Drive 4 3 2,478 $485,000 $195 Unknown
319 Elm Street 2 2 1,800 $218,000 $121 Unknown
2237 Piazza Ridge 2 2 N/A $217,000 Unknown Unknown
504 E 16th Street 2 1 1,193 $134,000 $112 Unknown
10482 Fairbourne Drive 3 2 1,752 $399,387 $227 Unknown
3092 Bellglade Drive 3 2 1,418 $341,964 $241 Unknown
2349 Amici Drive 3 3 N/A $507,415 Unknown Unknown
2345 Amici Drive 2 3 N/A $592,558 Unknown Unknown
272 Vertex Place 3 3 3,361 $737,992 $219 Unknown
9104 Tamarack Drive 3 2 864 $225,000 $260 Unknown
10261 Decoursey Pike 3 3 3,100 $489,000 $157 Unknown
3201 Taylor Creek Drive 3 3 N/A $362,000 Unknown Unknown
412 W 9th Street 3 2 2,054 $300,000 $146 Unknown
756 Ackerly Drive 3 3 1,080 $249,900 $231 Unknown
7 W Orchard Road 3 2 1,852 $550,000 $296 Unknown
10149 Meadow Glen Drive 3 4 1,563 $340,000 $217 Unknown
126 Meadow Hill Drive 3 2 N/A $235,000 Unknown Unknown
1565 Jefferson Avenue 2 1 1,792 $174,900 $97 Unknown
14 Lorup Avenue 3 3 2,595 $380,000 $146 Unknown
5563 Taylor Mill Road 3 2 N/A $269,000 Unknown Unknown
3433 Senour Road 3 2 1,562 $285,000 $182 Unknown
Average: 3.0 2.4 1,836 $319,734 $1,297 N/A day
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4218 Boxwood Lane 3 2 1,080 $255,000 $249,000 $230 Unknown 10/11/24
10601 Williamswoods Drive 4 3 2,926 $395,000 $395,000 $134 Unknown 10/11/24
2009 Cornucopia Court 4 4 N/A $345,000 $342,000 Unknown Unknown 10/11/24
916 Ravine Drive 2 3 N/A $187,500 $187,500 Unknown Unknown 10/11/24
3867 Sherbourne Drive Drive 3 3 2,544 $549,900 $549,900 $216 Unknown 10/11/24
8 Hidden Glen Circle 3 3 2,250 $269,900 $272,500 $121 Unknown 10/10/24
1316 Hazen Street 3 1 680 $140,000 $120,000 $176 Unknown 10/10/24
110 Highway Avenue 2 1 1,543 $109,900 $130,000 $84 Unknown 10/10/24
1281 Parkway Avenue 2 2 N/A $149,900 $137,500 Unknown Unknown 10/10/24
1603 Monroe Street 4 2 1,632 $225,000 $222,000 $136 Unknown 10/10/24
5354 Foxdale Court 4 2 1,537 $295,000 $295,000 $191 Unknown 10/9/24
642 Skyway Drive 2 2 N/A $275,000 $311,000 Unknown Unknown 10/9/24
706 W Southern Avenue 3 1 1,664 $140,000 $141,162 $84 Unknown 10/9/24
3001 Frazier Street 3 2 1,102 $200,000 $200,000 $181 Unknown 10/9/24
447 Hazen Street 3 1 1,426 $179,900 $175,000 $122 Unknown 10/8/24
430 White Oak Drive 4 2 2,350 $479,500 $460,000 $195 Unknown 10/8/24
12158 Ambruzzi Drive 3 3 1,848 $342,635 $342,635 $185 Unknown 10/8/24
42 Roselawn Drive 3 2 2,008 $314,900 $315,000 $156 Unknown 10/8/24
2443 Lillywood Way 3 2 2,114 $574,437 $574,437 $271 Unknown 10/8/24
1332 Meadowcrest Circle 4 3 2,474 $413,721 $413,721 $167 Unknown 10/8/24
3211 Woodward Street 3 2 N/A $234,900 $238,000 Unknown Unknown 10/7/24
3472 Misty Creek Drive 4 4 1,925 $329,900 $325,000 $168 Unknown 10/7/24
499 Timber Ridge Drive 4 3 2,015 $330,000 $339,000 $168 Unknown 10/7/24
2000 Winesap Way 5 5 3,411 $880,000 $880,000 $257 Unknown 10/7/24
2731 River Birch Drive 4 3 3,238 $976,640 $926,640 $286 Unknown 10/4/24
118 E Southern Avenue 3 2 1,977 $240,000 $236,000 $119 Unknown 10/4/24
805 Bakewell Street 3 3 2,589 $415,000 $410,000 $158 Unknown 10/4/24
3896 Circollo Drive 4 3 2,553 $507,716 $507,716 $198 Unknown 10/4/24
1554 Independence Road N/A N/A N/A $24,900 $24,900 Unknown Unknown 10/4/24
2394 Bella Ridge 2 2 2,162 $338,327 $338,327 $156 Unknown 10/4/24
6311 Filly Court 3 2 2,517 $344,900 $342,400 $136 Unknown 10/4/24
1592 Twinridge Way 3 3 N/A $509,900 $500,000 Unknown Unknown 10/4/24
116 Oak Street 3 1 1,648 $125,000 $125,000 $75 Unknown 10/4/24
1509 Eastern Avenue 2 1 977 $185,000 $185,000 $189 Unknown 10/4/24
407 Parkside Place 4 4 4,600 $729,000 $715,000 $155 Unknown 10/4/24
1076 Infantry Drive 4 4 N/A $340,000 $340,000 Unknown Unknown 10/4/24
535 Cloverfield Lane 2 2 N/A $175,000 $169,000 Unknown Unknown 10/4/24
407 Sunset Avenue 3 2 1,952 $289,900 $289,900 $148 Unknown 10/3/24
10336 Calvary Road 3 3 1,243 $315,000 $315,000 $253 Unknown 10/3/24
1266 Victory Lane 3 3 1,170 $269,900 $275,000 $235 Unknown 10/3/24
623 Branch Court 3 2 870 $240,000 $240,000 $275 Unknown 10/3/24
1238 Mesa Drive 3 3 2,160 $359,900 $345,000 $159 Unknown 10/3/24
256 Ascent Lane 3 4 2,456 $459,990 $575,150 $234 Unknown 10/3/24
228 Deverill Street 1 1 688 $150,000 $160,000 $232 Unknown 10/2/24
4372 Kidwell Lane 3 3 1,695 $318,900 $313,000 $184 Unknown 10/2/24
261 Tando Way 3 3 N/A $250,000 $185,400 Unknown Unknown 10/2/24
478 Timber Ridge Drive 3 2 N/A $310,000 $310,000 Unknown Unknown 10/2/24
10740 Lake Front Circle 3 3 1,420 $193,500 $193,500 $136 Unknown 10/2/24
1322 Greenup Street N/A N/A N/A $20,000 $16,500 Unknown Unknown 10/1/24
3155 Hulbert Avenue 3 1 1,064 $175,000 $143,400 $134 Unknown 10/1/24
Average: 3.0 2.4 1,762 $322,315 $317,856 $187 N/A day
Viewing 1 - 50 of 1256
Viewing 1 - 50 of 1256