Market report, updated
Search in the county of Bracken
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 203 E 2nd StreetAugusta, KY 41002 | 2 | 1 | 1,581 | $169,000 | $106 | — |
| 1663 Bridgeville RoadGermantown, KY 41044 | 3 | 1 | 1,168 | $174,000 | $148 | — |
| 1827 Western Hills RoadFoster, KY 41043 | 6 | 7 | 3,995 | $1,200,000 | $300 | — |
| 3348 Lenoxburg Foster RoadFoster, KY 41043 | 2 | 1 | 912 | $199,900 | $219 | — |
| 2211 Parina RoadBrooksville, KY 41004 | 2 | 1 | 1,552 | $129,900 | $83 | — |
| 1653 Mary Ingles HwyAugusta, KY 41002 | — | — | — | $395,900 | — | — |
| 609 E 2nd StreetAugusta, KY 41002 | 2 | 1 | 885 | $250,000 | $282 | — |
| 608 E 2nd StreetAugusta, KY 41002 | 3 | 1 | 2,012 | $225,000 | $111 | — |
| 3080 Western Hills RoadFoster, KY 41043 | 3 | 2 | 2,361 | $725,000 | $307 | — |
| 2757 Neave-Milford RoadFalmouth, KY 41040 | — | — | — | $200,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 979 Hamilton RoadBrooksville, KY 41004 | 3 | 3 | 3,762 | $569,900 | $151 | — |
| 1160 Augusta Chatham RoadAugusta, KY 41002 | 4 | 2 | 2,400 | $545,000 | $227 | — |
| 915 Reservoir LaneBrooksville, KY 41004 | — | — | — | $550,000 | — | — |
| 669 Wellsburg Walcott RoadBrooksville, KY 41004 | 3 | 1 | 1,070 | $545,000 | $509 | — |
| 166 Wellsburg RoadFoster, KY 41043 | 3 | 2 | — | $140,000 | — | — |
| E Mary Ingles HwyDover, KY 41034 | — | — | — | $17,000 | — | — |
| 235 Garrett AvenueBrooksville, KY 41004 | 2 | 1 | 1,328 | $55,000 | $41 | — |
| 768 Neave Milford RoadFalmouth, KY 41040 | 3 | 2 | 1,568 | $170,000 | $108 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 139 Jones DriveFoster, KY 41043 | 2 | 1 | 1,008 | $125,000 | 75.8% | $124 | — |
| 354 Garrett AvenueBrooksville, KY 41004 | 2 | 1 | 1,072 | $28,000 | 87.5% | $26 | — |
| 835 Snag Creek RoadFoster, KY 41043 | 4 | 4 | 2,289 | $525,000 | 91.3% | $229 | — |
| 6229 Willow Lenoxburg RoadFoster, KY 41043 | 2 | 1 | 1,643 | $150,000 | 83.3% | $91 | — |
| 360 Day Hill RoadFoster, KY 41043 | 3 | 2 | — | $505,000 | 96.2% | — | — |
| 360 Day Hill RoadFoster, KY 41043 | — | — | — | $505,000 | 96.2% | — | — |
| 107 Woodward AvenueBrooksville, KY 41004 | 3 | 1 | 1,346 | $179,000 | 96.8% | $132 | — |
| 514 Johnsville Foster RoadFoster, KY 41043 | 3 | 2 | 1,702 | $365,000 | 97.3% | $214 | — |
| 1747 Holts Creek RoadFoster, KY 41043 | 3 | 2 | 2,261 | $280,000 | 96.6% | $123 | — |
| 508 E 3rd StreetAugusta, KY 41002 | 2 | 1 | 1,350 | $25,000 | 71.6% | $18 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.