Sign up to stay up to date on the Taylor Mill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
519 Cleveland Avenue 4 1 2,058 $249,900 $121 Unknown
5161 Taylor Mill Road 3 2 1,568 $330,000 $210 Unknown
10589 Taylor Mill Road 2 2 1,372 $470,000 $342 Unknown
725 Ezra Drive 3 2 1,661 $549,000 $330 Unknown
740 Valley Square Drive 2 1 969 $169,995 $175 Unknown
5402 Pride Parkway 4 4 2,384 $849,000 $356 Unknown
668 Walnut Street 2 1 975 $215,000 $220 Unknown
780 Parkview Drive N/A N/A N/A $1,500,000 Unknown Unknown
4801 Pride Parkway N/A N/A N/A $225,000 Unknown Unknown
729 Ezra Drive N/A N/A N/A $90,000 Unknown Unknown
705 W Grand Avenue N/A N/A N/A $75,000 Unknown Unknown
4801 Pride Parkway N/A N/A N/A $150,000 Unknown Unknown
Average: 2.9 1.9 1,569 $406,074 $251 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4505 Church Street 3 1 1,246 $235,000 $188 Unknown
12 Gail Court 2 1 1,628 $199,900 $122 Unknown
450 Cleveland Avenue 3 2 768 $149,000 $194 Unknown
4814 Winona Drive 3 1 1,500 $239,900 $159 Unknown
37 Otter Drive 3 3 1,431 $275,000 $192 Unknown
732 Coachway Court 3 4 N/A $410,000 Unknown Unknown
3202 Mccowan Drive 4 3 N/A $479,900 Unknown Unknown
48 Primrose Drive 3 2 1,023 $210,000 $205 Unknown
751 Carol Drive 3 2 1,152 $219,000 $190 Unknown
22 Doris Drive 2 1 832 $224,000 $269 Unknown
5219 Eureka Drive 2 1 N/A $134,000 Unknown Unknown
5619 Taylor Mill Road 2 2 2,052 $325,000 $158 Unknown
Average: 2.8 1.9 1,292 $258,391 $186 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
754 Carol Drive 4 4 3,626 $440,000 $437,500 $120 Unknown 9/14/26
5408 Stone Hill Drive 3 4 2,058 $339,000 $330,000 $160 Unknown 8/28/26
5414 Stone Hill Drive 3 2 1,560 $285,000 $285,000 $182 Unknown 8/28/26
5251 Cotton Mill Court 4 3 2,100 $369,900 $349,695 $166 Unknown 8/28/26
789 Millstream Drive 4 4 2,375 $379,900 $368,500 $155 Unknown 8/26/26
5370 Shadow Hill Court 3 3 1,038 $285,000 $286,000 $275 Unknown 8/14/26
736 Oakland Drive 4 3 1,520 $320,000 $310,000 $203 Unknown 7/21/26
3221 Taylor Creek Drive 4 4 2,316 $415,000 $408,000 $176 Unknown 7/16/26
8784 Locust Pike N/A N/A N/A $240,000 $240,000 Unknown Unknown 7/10/26
5565, 5567 Taylor Mill Road N/A N/A N/A $105,000 $96,500 Unknown Unknown 7/6/26
3255 Taylor Creek Drive 3 3 2,016 $359,900 $380,000 $188 Unknown 7/2/26
744 Oakland Drive 4 3 1,458 $425,000 $425,000 $291 Unknown 7/2/26
714 St Matthews Circle 3 2 1,616 $289,900 $280,000 $173 Unknown 6/30/26
15 Gail Court 3 2 N/A $257,000 $259,000 Unknown Unknown 6/30/26
5344 Millstone Court 2 2 1,071 $167,000 $161,000 $150 Unknown 6/26/26
803 Knollwood Drive 4 2 1,842 $278,900 $300,000 $162 Unknown 6/18/26
4710 Church Street 3 3 1,595 $235,000 $230,000 $144 Unknown 6/17/26
822 Crocus Lane 3 4 1,708 $389,000 $389,000 $227 Unknown 6/15/26
4506 N Valley View Lane 3 2 1,278 $260,000 $265,000 $207 Unknown 6/12/26
738 Forest Lane 3 2 1,122 $250,000 $248,000 $221 Unknown 6/12/26
4408 Church Street 2 2 1,224 $170,000 $160,000 $130 Unknown 6/11/26
4512 Church Street 3 2 1,163 $235,000 $232,000 $199 Unknown 6/10/26
3206 Mccowan Drive 4 3 N/A $399,900 $397,900 Unknown Unknown 6/8/26
758 Lakewood Drive 3 4 3,284 $649,900 $600,000 $182 Unknown 6/5/26
4709 Church Street 2 1 N/A $229,900 $220,000 Unknown Unknown 6/5/26
5435 Westview Place 4 2 1,352 $284,000 $284,000 $210 Unknown 5/29/26
5406 Stone Hill Drive 3 2 976 $249,500 $255,000 $261 Unknown 5/29/26
2461 Cetona Way 2 2 1,132 $291,000 $280,000 $247 Unknown 5/20/26
12-14 Grand Avenue 6 4 N/A $648,800 $600,000 Unknown Unknown 5/15/26
723 Mill Valley Drive 3 2 1,200 $259,900 $265,000 $220 Unknown 5/15/26
5360 Millstone Court 2 2 1,196 $197,500 $188,000 $157 Unknown 5/15/26
3210 Mccowan Drive 4 3 2,274 $468,500 $465,000 $204 Unknown 5/15/26
715 Vincent Drive 3 2 1,624 $345,000 $350,000 $215 Unknown 5/14/26
581 Valley View Drive 2 2 1,170 $249,900 $243,000 $207 Unknown 5/14/26
3253 High Ridge Drive 4 3 2,976 $605,000 $575,000 $193 Unknown 5/11/26
3284 Highridge Drive 3 3 2,235 $529,000 $541,000 $242 Unknown 5/8/26
799 Crocus Lane 3 4 1,924 $359,900 $365,000 $189 Unknown 5/7/26
709 Vincent Drive 4 3 1,664 $288,000 $288,000 $173 Unknown 5/6/26
668 Ridgeway Drive N/A N/A N/A $120,000 $100,000 Unknown Unknown 5/5/26
712 Carol Drive 3 2 1,104 $300,000 $300,000 $271 Unknown 5/3/26
638 Mafred Drive N/A N/A N/A $95,000 $85,000 Unknown Unknown 4/24/26
720 Mill Valley Drive 4 3 1,840 $388,031 $370,000 $201 Unknown 4/17/26
3277 Huntersridge Lane 4 3 N/A $500,000 $480,000 Unknown Unknown 4/10/26
4808 Kollman Road 3 1 1,140 $168,000 $168,000 $147 Unknown 4/7/26
5619 Taylor Mill Road N/A N/A 2,052 $325,000 $315,000 $153 Unknown 4/3/26
782 Morning Glory Drive 4 4 2,457 $525,000 $515,000 $209 Unknown 3/27/26
715 Sunset Drive 2 2 1,316 $274,900 $260,000 $197 Unknown 3/20/26
750 Ezra Drive N/A N/A N/A $160,000 $160,000 Unknown Unknown 3/17/26
750 Ezra Drive N/A N/A N/A $160,000 $160,000 Unknown Unknown 3/17/26
725 Ezra Drive N/A N/A N/A $85,000 $85,000 Unknown Unknown 3/17/26
Average: 3.3 2.7 1,726 $313,042 $307,101 $195 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50