Sign up to stay up to date on the Taylor Mill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4801 Church Street 4 3 1,872 $265,000 $141 Unknown
642 Cardinal Drive 2 2 1,410 $299,000 $212 Unknown
450 Cleveland Avenue 3 2 768 $249,995 $325 Unknown
2270 Rust Drive N/A N/A N/A $150,000 Unknown Unknown
2268 Rust Drive 4 3 1,932 $525,000 $271 Unknown
623 Cleveland Avenue 3 2 1,519 $185,000 $121 Unknown
566 Mason Road 2 1 950 $225,000 $236 Unknown
579 Valley View Drive 3 2 N/A $275,000 Unknown Unknown
210 Grand Avenue 3 2 1,368 $215,000 $157 Unknown
4408 Church Street 2 2 1,224 $259,900 $212 Unknown
5161 Taylor Mill Road 3 2 1,568 $310,000 $197 Unknown
10589 Taylor Mill Road 2 2 1,372 $470,000 $342 Unknown
725 Ezra Drive 3 2 1,661 $538,500 $324 Unknown
5402 Pride Parkway 4 4 2,384 $849,000 $356 Unknown
780 Parkview Drive N/A N/A N/A $1,500,000 Unknown Unknown
4801 Pride Parkway N/A N/A N/A $225,000 Unknown Unknown
729 Ezra Drive N/A N/A N/A $90,000 Unknown Unknown
705 W Grand Avenue N/A N/A N/A $75,000 Unknown Unknown
4801 Pride Parkway N/A N/A N/A $150,000 Unknown Unknown
Average: 2.9 2.2 1,502 $360,862 $241 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Mason Road 3 2 3,078 $649,000 $210 Unknown
5576 Taylor Mill Road 4 2 1,080 $250,000 $231 Unknown
519 Cleveland Avenue 4 1 2,058 $248,900 $120 Unknown
37 Otter Drive 3 3 1,431 $275,000 $192 Unknown
740 Valley Square Drive 2 1 969 $165,995 $171 Unknown
668 Walnut Street 2 1 975 $185,000 $189 Unknown
5619 Taylor Mill Road 2 2 2,052 $325,000 $158 Unknown
Average: 2.9 1.7 1,663 $299,842 $182 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4505 Church Street 3 1 1,246 $235,000 $237,500 $190 Unknown 10/9/26
4814 Winona Drive 3 1 1,500 $239,900 $235,000 $156 Unknown 10/2/26
3202 Mccowan Drive 4 3 N/A $479,900 $485,000 Unknown Unknown 10/2/26
48 Primrose Drive 3 2 1,023 $210,000 $200,000 $195 Unknown 9/30/26
22 Doris Drive 2 1 832 $224,000 $215,000 $258 Unknown 9/28/26
732 Coachway Court 3 4 N/A $410,000 $405,000 Unknown Unknown 9/21/26
450 Cleveland Avenue 3 2 768 $149,000 $135,000 $175 Unknown 9/17/26
754 Carol Drive 4 4 3,626 $440,000 $437,500 $120 Unknown 9/14/26
5408 Stone Hill Drive 3 4 2,058 $339,000 $330,000 $160 Unknown 8/28/26
5414 Stone Hill Drive 3 2 1,560 $285,000 $285,000 $182 Unknown 8/28/26
5251 Cotton Mill Court 4 3 2,100 $369,900 $349,695 $166 Unknown 8/28/26
789 Millstream Drive 4 4 2,375 $379,900 $368,500 $155 Unknown 8/26/26
751 Carol Drive 3 2 1,152 $219,000 $219,000 $190 Unknown 8/14/26
5370 Shadow Hill Court 3 3 1,038 $285,000 $286,000 $275 Unknown 8/14/26
736 Oakland Drive 4 3 1,520 $320,000 $310,000 $203 Unknown 7/21/26
3221 Taylor Creek Drive 4 4 2,316 $415,000 $408,000 $176 Unknown 7/16/26
8784 Locust Pike N/A N/A N/A $240,000 $240,000 Unknown Unknown 7/10/26
5565, 5567 Taylor Mill Road N/A N/A N/A $105,000 $96,500 Unknown Unknown 7/6/26
3255 Taylor Creek Drive 3 3 2,016 $359,900 $380,000 $188 Unknown 7/2/26
744 Oakland Drive 4 3 1,458 $425,000 $425,000 $291 Unknown 7/2/26
714 St Matthews Circle 3 2 1,616 $289,900 $280,000 $173 Unknown 6/30/26
15 Gail Court 3 2 N/A $257,000 $259,000 Unknown Unknown 6/30/26
5344 Millstone Court 2 2 1,071 $167,000 $161,000 $150 Unknown 6/26/26
803 Knollwood Drive 4 2 1,842 $278,900 $300,000 $162 Unknown 6/18/26
4710 Church Street 3 3 1,595 $235,000 $230,000 $144 Unknown 6/17/26
822 Crocus Lane 3 4 1,708 $389,000 $389,000 $227 Unknown 6/15/26
4506 N Valley View Lane 3 2 1,278 $260,000 $265,000 $207 Unknown 6/12/26
738 Forest Lane 3 2 1,122 $250,000 $248,000 $221 Unknown 6/12/26
4408 Church Street 2 2 1,224 $170,000 $160,000 $130 Unknown 6/11/26
4512 Church Street 3 2 1,163 $235,000 $232,000 $199 Unknown 6/10/26
3206 Mccowan Drive 4 3 N/A $399,900 $397,900 Unknown Unknown 6/8/26
758 Lakewood Drive 3 4 3,284 $649,900 $600,000 $182 Unknown 6/5/26
4709 Church Street 2 1 N/A $229,900 $220,000 Unknown Unknown 6/5/26
5435 Westview Place 4 2 1,352 $284,000 $284,000 $210 Unknown 5/29/26
5406 Stone Hill Drive 3 2 976 $249,500 $255,000 $261 Unknown 5/29/26
2461 Cetona Way 2 2 1,132 $291,000 $280,000 $247 Unknown 5/20/26
12-14 Grand Avenue 6 4 N/A $648,800 $600,000 Unknown Unknown 5/15/26
723 Mill Valley Drive 3 2 1,200 $259,900 $265,000 $220 Unknown 5/15/26
5360 Millstone Court 2 2 1,196 $197,500 $188,000 $157 Unknown 5/15/26
3210 Mccowan Drive 4 3 2,274 $468,500 $465,000 $204 Unknown 5/15/26
715 Vincent Drive 3 2 1,624 $345,000 $350,000 $215 Unknown 5/14/26
581 Valley View Drive 2 2 1,170 $249,900 $243,000 $207 Unknown 5/14/26
3253 High Ridge Drive 4 3 2,976 $605,000 $575,000 $193 Unknown 5/11/26
3284 Highridge Drive 3 3 2,235 $529,000 $541,000 $242 Unknown 5/8/26
799 Crocus Lane 3 4 1,924 $359,900 $365,000 $189 Unknown 5/7/26
709 Vincent Drive 4 3 1,664 $288,000 $288,000 $173 Unknown 5/6/26
668 Ridgeway Drive N/A N/A N/A $120,000 $100,000 Unknown Unknown 5/5/26
712 Carol Drive 3 2 1,104 $300,000 $300,000 $271 Unknown 5/3/26
Average: 3.2 2.6 1,623 $315,375 $310,179 $196 N/A day
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

How much is your home worth?

...get instant property value now!