Sign up to stay up to date on the Union Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15041 Stable Wood Drive 4 3 2,825 $530,000 $187 Unknown
4664 Donegal Avenue 3 3 N/A $487,000 Unknown Unknown
9624 Venice Street 3 3 N/A $419,900 Unknown Unknown
8645 Marais Drive 4 3 3,396 $560,000 $164 Unknown
851 Hancock Court 4 3 3,224 $495,000 $153 Unknown
9094 Braxton Drive 3 3 1,657 $349,900 $211 Unknown
2124 Waterbrook Cove 4 3 N/A $670,900 Unknown Unknown
1891 Woodward Court 4 3 2,530 $539,000 $213 Unknown
8687 Marais Drive 4 4 3,200 $669,900 $209 Unknown
986 Traemore Place 5 5 N/A $725,000 Unknown Unknown
10051 Brandsteade Court 4 3 2,176 $390,000 $179 Unknown
954 Lakepointe Court 4 3 2,155 $444,900 $206 Unknown
10577 Pimlico Park 3 3 N/A $885,000 Unknown Unknown
10869 Crayton Way 4 4 3,382 $699,000 $206 Unknown
2260 Esplanade Street 3 3 N/A $479,900 Unknown Unknown
2272 Esplanade Street 3 3 N/A $444,900 Unknown Unknown
8624 Eden Court 5 4 4,825 $599,000 $124 Unknown
6175 Ballyshannon Drive 3 3 N/A $490,900 Unknown Unknown
10538 War Admiral Drive 3 2 2,090 $400,000 $191 Unknown
2579 Saint Charles Circle 3 2 1,765 $385,000 $218 Unknown
8616 Eden Court 4 4 N/A $545,000 Unknown Unknown
8430 St. Louis Boulevard 4 4 N/A $484,900 Unknown Unknown
875 Man O War Boulevard 5 4 4,322 $799,000 $184 Unknown
10900 Triple Crown Boulevard 4 5 N/A $1,550,000 Unknown Unknown
10267 Cedarwood Drive 3 2 1,566 $339,000 $216 Unknown
4569 Donegal Avenue 4 3 2,610 $539,900 $206 Unknown
426 Tate Court 4 4 2,029 $460,000 $226 Unknown
1325 Callington Court 5 5 4,084 $749,900 $183 Unknown
1512 Brumfield Court 3 3 3,664 $539,900 $147 Unknown
10061 Hempsteade Drive 4 3 2,533 $465,000 $183 Unknown
10855 Omaha Trace 4 4 5,459 $1,599,000 $292 Unknown
600 Winstar Court 4 4 3,472 $574,900 $165 Unknown
4220 Aine Drive 3 3 N/A $294,900 Unknown Unknown
10501 East Bend Road 4 6 N/A $2,500,000 Unknown Unknown
628 Coaltown Court 5 4 4,334 $849,000 $195 Unknown
964 Mccarron Lane 3 3 3,664 $599,900 $163 Unknown
9708 Cobalt Way 4 4 N/A $534,900 Unknown Unknown
9008 Royal Oak Lane 2 2 1,700 $330,000 $194 Unknown
1118 Grindstone Court 4 3 3,720 $610,000 $163 Unknown
12880 Ryle Road 3 4 2,832 $675,000 $238 Unknown
2066 Chris Court 3 3 N/A $400,000 Unknown Unknown
10767 Saunders Lane 4 7 7,980 $2,200,000 $275 Unknown
2301 Antoinette Way 3 3 1,848 $309,900 $167 Unknown
10400 Brookhurst Lane 3 3 3,839 $749,900 $195 Unknown
1219 Adison Ridge 4 4 3,577 $599,900 $167 Unknown
4628 Donegal Avenue 4 4 3,440 $499,900 $145 Unknown
2929 Parker Lane N/A N/A N/A $125,000 Unknown Unknown
2938 Parker Lane N/A N/A N/A $145,000 Unknown Unknown
1557 Smarty Jones Court 4 3 3,936 $799,750 $203 Unknown
534 Affirmed Avenue 5 5 5,457 $1,195,082 $218 Unknown
Average: 3.7 3.3 3,033 $589,434 $197 N/A day
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2154 Antoinette Way 3 3 1,002 $270,000 $269 Unknown
952 Dustwhirl Drive 4 4 3,003 $679,800 $226 Unknown
1237 Edinburgh Lane 3 3 1,306 $389,900 $298 Unknown
6869 Green Isle Lane 4 3 2,786 $554,068 $198 Unknown
1315 Prado Drive 3 3 2,255 $685,000 $303 Unknown
8500 Robert Grant Drive 3 2 2,139 $673,055 $314 Unknown
2121 Cormac Lane 4 3 2,564 $587,002 $228 Unknown
1711 Pickett Run 3 3 N/A $450,000 Unknown Unknown
2738 Longbranch Road 5 4 N/A $449,900 Unknown Unknown
1387 Ponder Court 4 3 N/A $755,000 Unknown Unknown
10758 War Admiral Drive 3 4 2,482 $429,900 $173 Unknown
1724 Sherman Court 5 4 2,686 $434,500 $161 Unknown
905 Arran Court 2 4 N/A $275,000 Unknown Unknown
6163 Ballyshannon Drive 4 4 N/A $471,900 Unknown Unknown
14982 Prat Court 3 3 2,664 $499,900 $187 Unknown
4184 Hathaway Road 3 3 N/A $450,000 Unknown Unknown
10120 Lapalco Court 4 4 2,827 $525,000 $185 Unknown
10637 Sunnys Halo Court 3 2 N/A $399,900 Unknown Unknown
4236 Rosslare Lane 4 3 1,842 $337,418 $183 Unknown
10208 Lura Woods Court 4 4 N/A $625,000 Unknown Unknown
2800 Daphne Drive 3 3 1,361 $475,000 $349 Unknown
10751 Omaha 5 8 N/A $3,950,000 Unknown Unknown
5053 Loch Drive 4 3 2,160 $599,900 $277 Unknown
3032 Saint Brendan Place 4 3 3,056 $494,900 $161 Unknown
8492 Concerto Court 2 2 N/A $294,900 Unknown Unknown
8484 Concerto Court 2 2 N/A $304,900 Unknown Unknown
4612 Donegal Avenue 4 3 N/A $459,000 Unknown Unknown
9625 Splendor Drive 4 3 N/A $385,000 Unknown Unknown
2917 Parker Lane N/A N/A N/A $135,000 Unknown Unknown
761 Man O'War Boulevard 6 5 4,553 $899,900 $197 Unknown
10927 Arcaro Lane 6 4 4,200 $705,000 $167 Unknown
1508 Authentic Court 3 3 2,740 $698,161 $254 Unknown
765 Man O' War Boulevard 4 4 3,136 $740,659 $236 Unknown
1105 Maxwell Drive 4 3 N/A $500,000 Unknown Unknown
3332 Mackenzie Court 2 3 2,162 $356,272 $164 Unknown
5140 Loch Drive 4 4 2,791 $766,598 $274 Unknown
4229 Aine Drive 3 3 1,651 $279,283 $169 Unknown
4225 Aine Drive 3 3 1,651 $279,283 $169 Unknown
10513 War Admiral Drive 4 4 3,500 $500,000 $142 Unknown
2321 Slaney Lane Lane 3 2 1,424 $354,900 $249 Unknown
8505 Robert Grant Drive 5 5 4,706 $845,559 $179 Unknown
8485 Concerto Court 2 2 N/A $294,900 Unknown Unknown
4224 Aine Drive 3 3 1,651 $295,001 $178 Unknown
2109 Cormac Lane 4 3 2,762 $639,351 $231 Unknown
4212 Rosslare Lane 2 2 1,221 $364,016 $298 Unknown
11300 Triple Crown Boulevard N/A N/A N/A $275,000 Unknown Unknown
10858 Arcaro Lane 5 5 5,520 $699,500 $126 Unknown
6513 Saint Ibar Court 3 3 2,372 $359,900 $151 Unknown
3212 Geraldine Court 4 3 2,361 $449,500 $190 Unknown
4241 Aine Drive 3 3 2,162 $329,513 $152 Unknown
Average: 3.5 3.2 2,404 $509,781 $207 N/A day
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10831 Omaha Trace 5 6 4,412 $2,600,000 $2,450,000 $555 Unknown 10/11/24
10853 Crayton Way 4 4 3,181 $662,500 $650,000 $204 Unknown 10/11/24
1576 Coppage Circle 3 1 1,144 $235,000 $230,000 $201 Unknown 10/11/24
2140 Natchez Trace 3 3 N/A $365,000 $370,000 Unknown Unknown 10/9/24
7101 Desmond Lane 4 4 2,290 $420,000 $400,000 $174 Unknown 10/9/24
2453 Beaver Road 2 3 2,976 $480,500 $460,000 $154 Unknown 10/9/24
10061 Armstrong Street 3 3 1,577 $314,900 $305,000 $193 Unknown 10/8/24
4248 Aine Drive 2 3 2,162 $365,820 $365,820 $169 Unknown 10/8/24
363 Ella Court 4 3 2,626 $459,500 $449,500 $171 Unknown 10/4/24
4573 Donegal Avenue 3 2 1,904 $419,000 $410,000 $215 Unknown 10/4/24
10120 Whittlesey Drive 4 3 2,103 $395,000 $390,000 $185 Unknown 10/4/24
4249 Aine Drive 3 3 2,162 $325,980 $325,980 $150 Unknown 10/4/24
10184 Lucille Lane 3 3 1,626 $297,000 $297,000 $182 Unknown 10/2/24
14905 Cool Springs Boulevard 4 4 3,898 $599,900 $599,900 $153 Unknown 10/2/24
1034 Whirlaway Drive 3 3 2,448 $515,000 $495,000 $202 Unknown 10/1/24
2724 Daphne Drive 3 3 3,785 $390,000 $385,000 $101 Unknown 10/1/24
2266 Bourbon Street 4 4 2,852 $475,000 $475,575 $166 Unknown 9/30/24
2682 St Charles Circle 2 3 N/A $399,999 $385,000 Unknown Unknown 9/30/24
9809 Burleigh Lane 4 4 2,850 $369,900 $359,900 $126 Unknown 9/30/24
5137 Limerick Court 3 3 N/A $298,500 $292,000 Unknown Unknown 9/30/24
10440 Enclave Drive 5 6 N/A $899,900 $899,900 Unknown Unknown 9/30/24
10794 Riddles Run Road 3 3 2,358 $399,950 $400,000 $169 Unknown 9/27/24
10209 Lewis Lane 4 4 N/A $570,000 $575,000 Unknown Unknown 9/27/24
6854 Green Isle Lane 2 2 1,733 $405,592 $405,592 $234 Unknown 9/27/24
1125 Samuel Court 5 4 4,000 $499,900 $480,000 $120 Unknown 9/27/24
975 Mccarron Lane 3 3 2,746 $499,900 $499,900 $182 Unknown 9/27/24
1127 Bayswater Drive 4 3 2,576 $399,600 $395,000 $153 Unknown 9/26/24
7072 O'Connell Place 3 2 N/A $425,000 $420,000 Unknown Unknown 9/25/24
503 Affirmed Avenue N/A N/A N/A $325,000 $315,000 Unknown Unknown 9/24/24
1517 Sweetsong Drive 3 3 2,234 $525,000 $513,000 $229 Unknown 9/24/24
6629 Gordon Boulevard 5 4 2,954 $445,000 $440,000 $148 Unknown 9/24/24
1958 Grafton Court 4 4 3,068 $425,000 $422,000 $137 Unknown 9/23/24
6878 Green Isle Lane 3 3 1,721 $434,479 $434,479 $252 Unknown 9/20/24
972 Lakepointe Court 4 3 2,252 $429,900 $428,900 $190 Unknown 9/20/24
10116 Whittlesey Drive 4 3 3,051 $395,000 $390,000 $127 Unknown 9/17/24
10572 Sedco Drive 3 3 1,786 $387,900 $410,000 $229 Unknown 9/16/24
6681 Gordon Boulevard 4 4 3,009 $439,900 $439,900 $146 Unknown 9/16/24
2162 Serenity Court 3 2 1,625 $250,000 $260,000 $160 Unknown 9/13/24
6882 Green Isle Lane 3 3 2,774 $483,946 $483,946 $174 Unknown 9/13/24
9620 Daybreak Court 2 2 1,476 $275,000 $263,000 $178 Unknown 9/13/24
8678 Eden Court 4 3 2,354 $557,900 $557,900 $237 Unknown 9/12/24
12020 Jockey Club Drive 5 5 3,616 $635,000 $625,000 $172 Unknown 9/11/24
11670 Big Bone Church Road 4 2 1,544 $350,000 $350,000 $226 Unknown 9/9/24
10193 Cedarwood Drive 3 3 1,454 $428,500 $416,500 $286 Unknown 9/9/24
9104 Diamond Trace 4 3 3,070 $535,000 $535,000 $174 Unknown 9/9/24
4227 Rosslare Lane 3 2 1,730 $387,317 $387,317 $223 Unknown 9/9/24
7164 Desmond Lane 3 3 N/A $427,030 $429,863 Unknown Unknown 9/6/24
32 & 43 Ryle Road N/A N/A N/A $50,000 $50,000 Unknown Unknown 9/6/24
980 Riva Ridge Court 3 3 3,696 $625,000 $625,000 $169 Unknown 9/4/24
10019 Glensprings Place 4 5 3,843 $669,900 $669,900 $174 Unknown 9/3/24
Average: 3.5 3.3 2,568 $486,069 $479,196 $189 N/A day
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249