Sign up to stay up to date on the Villa Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1013 Walburg Avenue 5 6 5,991 $1,499,000 $250 Unknown
2641 Valley Trails Drive 3 3 2,427 $369,000 $152 Unknown
807 Valley Trails Drive 4 3 1,872 $369,900 $197 Unknown
819 Woodside Court 3 3 1,579 $679,000 $430 Unknown
1009 Riverview Farm Place 4 3 N/A $539,900 Unknown Unknown
1077 Walburg Avenue 4 4 N/A $760,000 Unknown Unknown
728 Rogers Road 3 1 N/A $245,000 Unknown Unknown
4050 Edgelake Court 2 3 1,140 $249,900 $219 Unknown
2864 Cliffview Court 3 4 1,452 $309,999 $213 Unknown
2650 Valley Trails Drive 3 3 1,762 $374,999 $212 Unknown
920 Sunglow 4 2 N/A $390,000 Unknown Unknown
752 Rogers Road 3 2 1,296 $299,900 $231 Unknown
2593 Buttermilk Pike 3 2 1,092 $299,900 $274 Unknown
1097 Walburg Avenue 4 4 N/A $835,209 Unknown Unknown
1089 Walburg Avenue 4 5 N/A $810,000 Unknown Unknown
2708 River Birch Drive N/A N/A N/A $575,000 Unknown Unknown
471 473 River Road N/A N/A N/A $180,000 Unknown Unknown
2643 White Pine Drive N/A N/A N/A $325,000 Unknown Unknown
2748 River Birch Drive N/A N/A N/A $600,000 Unknown Unknown
1032 Walburg Avenue N/A N/A N/A $325,000 Unknown Unknown
822 Deena Drive 4 3 N/A $383,000 Unknown Unknown
640 Rogers Road 3 2 N/A $370,000 Unknown Unknown
Lot 22A Rosewood Drive N/A N/A N/A $450,000 Unknown Unknown
839 Rosewood Drive 4 6 4,846 $1,884,000 $388 Unknown
2727 Vera Cruz Drive N/A N/A N/A $99,000 Unknown Unknown
2612 Amsterdam Road 4 3 3,798 $1,174,950 $309 Unknown
968 Woodchuck Drive 3 4 4,600 $998,500 $217 Unknown
478 River Road N/A N/A N/A $69,500 Unknown Unknown
1008 Doriel Street 4 3 N/A $629,000 Unknown Unknown
2740 River Birch Drive 4 3 N/A $2,334,225 Unknown Unknown
2672 Buckeye Court 4 4 N/A $1,419,446 Unknown Unknown
943 Squire Oaks Drive 5 7 16,000 $4,900,000 $306 Unknown
2677 Allegheny Way 2 3 N/A $690,242 Unknown Unknown
2644 White Pine Drive N/A N/A N/A $295,000 Unknown Unknown
1045 Walburg Avenue 4 4 N/A $1,577,000 Unknown Unknown
Average: 3.6 3.5 3,681 $780,302 $261 N/A day
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
971 Squire Valley Drive 4 4 N/A $850,000 Unknown Unknown
2590 Lillian Court 4 4 4,890 $729,000 $149 Unknown
829 Niewahner Drive 3 2 1,220 $315,000 $258 Unknown
2875 Shadbark Lane 4 3 N/A $685,000 Unknown Unknown
914 Appaloosa Court 3 2 N/A $319,900 Unknown Unknown
953 Woodchuck Drive 4 4 N/A $825,000 Unknown Unknown
1021 Doriel Street 3 3 3,275 $439,900 $134 Unknown
2610 Brookview Drive 3 3 1,144 $349,000 $305 Unknown
18 Steven Court 4 3 2,111 $399,000 $189 Unknown
818 Lauren Drive 2 2 2,441 $579,900 $237 Unknown
2689 Pineview Drive 3 3 N/A $270,000 Unknown Unknown
804 Windgate Court 5 6 4,109 $1,100,000 $267 Unknown
2475 Kremers Lane 4 4 2,184 $625,000 $286 Unknown
811 Kenridge Drive 3 3 N/A $299,900 Unknown Unknown
841 Rosewood Drive 4 6 4,846 $1,884,000 $388 Unknown
912 Ravine Drive 3 3 1,220 $195,000 $159 Unknown
2752 River Birch Drive 3 3 N/A $849,900 Unknown Unknown
Average: 3.5 3.4 2,744 $630,323 $237 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
736 Lakeshore Drive 3 1 1,053 $250,000 $240,000 $227 Unknown 11/2/26
912 Welshire Drive 3 2 N/A $525,000 $525,000 Unknown Unknown 10/27/26
2729 White Pine Drive 4 3 N/A $765,000 $765,000 Unknown Unknown 10/23/26
2640 Valley Trails Drive 3 2 1,050 $299,900 $299,900 $285 Unknown 10/16/26
927 Villa Drive 3 3 1,876 $319,900 $312,000 $166 Unknown 10/14/26
756 Meadow Wood Drive 3 2 1,065 $265,000 $255,000 $239 Unknown 10/9/26
816 Deena Drive 4 4 1,989 $378,000 $350,000 $175 Unknown 10/9/26
2598 Lake Court 3 3 1,511 $339,000 $325,000 $215 Unknown 10/7/26
931 Squire Oaks Drive 5 5 5,595 $1,770,000 $1,650,000 $294 Unknown 10/7/26
2232 Amsterdam Road 4 5 3,664 $609,900 $570,000 $155 Unknown 9/30/26
844 Niewahner Drive 4 3 N/A $330,000 $330,000 Unknown Unknown 9/29/26
803 Dalewood Drive 4 3 1,944 $398,000 $415,000 $213 Unknown 9/29/26
939 Greenview Court 4 5 3,416 $795,000 $785,000 $229 Unknown 9/23/26
2902 Prospect Point Drive 2 3 N/A $220,000 $226,000 Unknown Unknown 9/21/26
2196 Amsterdam Road 3 1 1,224 $299,900 $265,000 $216 Unknown 9/16/26
813 Valley Trails Drive 3 3 1,382 $415,000 $413,000 $298 Unknown 9/15/26
903 Outlook Ridge Lane 2 2 1,034 $198,000 $195,000 $188 Unknown 9/11/26
2705 Surfside Drive 3 3 1,170 $289,000 $308,000 $263 Unknown 9/8/26
808 Squire Lake Drive 5 6 3,642 $1,290,000 $1,095,000 $300 Unknown 9/4/26
808 Eastland Drive 4 3 1,890 $410,000 $418,250 $221 Unknown 9/3/26
822 Lauren Drive 4 4 2,513 $620,000 $630,000 $250 Unknown 8/28/26
2736 River Birch Drive 5 6 N/A $1,714,255 $1,714,255 Unknown Unknown 8/20/26
1011 Squire Valley Drive 3 3 N/A $790,000 $765,000 Unknown Unknown 8/17/26
908 Rosewood Drive 4 6 N/A $1,800,000 $1,800,000 Unknown Unknown 8/10/26
2728 Surfside Drive 4 3 N/A $347,500 $355,000 Unknown Unknown 8/3/26
2559 Amsterdam Road 2 1 1,680 $315,000 $313,000 $186 Unknown 8/3/26
4064 Edgelake Court 3 3 1,302 $245,000 $260,000 $199 Unknown 7/30/26
738 Meadow Wood Drive 3 3 1,260 $395,000 $400,000 $317 Unknown 7/27/26
1032 Woodway Drive 5 4 N/A $689,000 $680,000 Unknown Unknown 7/27/26
878 Squire Oaks Drive 4 4 4,800 $1,100,000 $1,100,000 $229 Unknown 7/27/26
2742 White Pine Drive 4 3 N/A $765,000 $765,000 Unknown Unknown 7/24/26
808 Winterberry Court 4 4 3,300 $699,500 $650,000 $196 Unknown 7/17/26
2692 Pine View Drive 4 3 2,043 $350,000 $326,000 $159 Unknown 7/17/26
755 Meadow Wood Drive 3 3 1,223 $300,000 $300,000 $245 Unknown 7/16/26
932 Rosewood Drive 5 5 3,805 $1,100,000 $1,100,000 $289 Unknown 7/15/26
1087 Walburg Avenue 4 4 N/A $797,200 $789,000 Unknown Unknown 7/15/26
2664 Buckeye Court 5 4 N/A $950,000 $925,000 Unknown Unknown 7/14/26
902 Wilderness Hill Court 3 4 N/A $235,000 $230,000 Unknown Unknown 6/30/26
2464 Cecilia Drive 4 3 2,000 $375,000 $375,000 $187 Unknown 6/30/26
922 Appaloosa Court 3 2 1,500 $299,900 $312,000 $208 Unknown 6/29/26
820 Eastland Drive 3 2 N/A $350,000 $360,000 Unknown Unknown 6/26/26
851 Hacienda Court 4 3 1,872 $365,000 $356,000 $190 Unknown 6/26/26
2871 Shadbark 3 4 3,305 $729,900 $713,000 $215 Unknown 6/26/26
934 Palomino Drive 4 2 1,066 $325,000 $320,000 $300 Unknown 6/25/26
818 Mary Street 4 2 N/A $329,900 $315,000 Unknown Unknown 6/23/26
999 Squire Valley Drive 4 3 N/A $775,000 $800,000 Unknown Unknown 6/22/26
949 Appleblossom Drive 4 5 4,686 $599,900 $620,600 $132 Unknown 6/18/26
938 Ravine Drive 2 3 N/A $265,000 $265,000 Unknown Unknown 6/12/26
1025 Lauren Drive 4 3 1,824 $735,000 $705,000 $386 Unknown 6/8/26
2858 Cliffview Court 2 3 1,200 $210,000 $200,000 $166 Unknown 6/5/26
Average: 3.6 3.3 2,373 $587,557 $575,489 $232 N/A day
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

How much is your home worth?

...get instant property value now!